Round 1 Windcrest
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison Collins | -11 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 46 |
2 | Austin McNabb | -10 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 47 |
3 | Mark Lozano | -9 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 48 |
4 | Nick Osborne | -8 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 49 |
5 | Bonner Butler | -5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 52 |
6 | Jimmy Zamora | -4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 53 |
T7 | Randall Karshis | -3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 54 |
T7 | Wesley McCormick | -3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 54 |
T7 | Taylot McCarty | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 54 |
10 | Jonathon Hernandez | -2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 55 |
T11 | Chris Monn | -1 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 56 |
T11 | Tyler Zinck | -1 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 56 |
T11 | Joey castillo | -1 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 56 |
T11 | Justin Windsor | -1 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 56 |
15 | Chris Rodriguez | E | 6 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 57 |
16 | Kevin Pfullmann | +2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 59 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Destyne Martinez | +2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 |
2 | Danielle Vargas | +5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 62 |
3 | Amy Monahan | +8 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 65 |
4 | Rachel Devereaux | +10 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 67 |
5 | Brandi Zamora | +11 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 68 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerad Schneider | -7 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 50 |
T2 | Jonathan Longoria | -6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 51 |
T2 | Eric Ruiz | -6 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 51 |
T2 | Kenneth Richardson | -6 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 51 |
T5 | Joe Sudolcan | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 53 |
T5 | Ricky Boshart | -4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 53 |
7 | Zach Lacy | -2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 55 |
T8 | Dustin Maki | E | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 57 |
T8 | Travis Friesenhahn | E | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 57 |
T10 | Hunter Barcroft | +1 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 58 |
T10 | Justin P | +1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 58 |
12 | Edgar Ochoa | +2 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 59 |
13 | Clayton Coffman | +5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 62 |
14 | Tyler Zurovec | +7 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 64 |
15 | Patrick Wright | +10 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 67 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Harvey | -2 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 55 |
2 | Glenn Eaton | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 58 |
T3 | Brian Whelan | +2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 59 |
T3 | Dalton Carrigan | +2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 59 |
T3 | Ross devries | +2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 59 |
T3 | jacob felder | +2 | 3 | 4 | 3 | 2 | 4 | 7 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 59 |
7 | Nathan Swanson | +3 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 60 |
T8 | Rene Siller | +4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 61 |
T8 | Art Alonso | +4 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 61 |
T8 | Will Howard | +4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 61 |
11 | Julian Jones | +7 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 64 |
12 | Alex Campos | +12 | 4 | 5 | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 69 |
13 | John burrow | +16 | 4 | 3 | 4 | 2 | 6 | 9 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 73 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | Thru | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Cobb | +15 | F | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 72 |
2 | Taylor Snyder | +16 | F | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 73 |
Mykayla rea DNF | +24 | 8 | 6 | 7 | 5 | 5 | 6 | 8 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 50 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Herrera | -6 | F | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 51 |
T2 | Shannon Fosdick | -3 | F | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 54 |
T2 | Robert Smith | -3 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 54 |
T2 | Michael Vrba | -3 | F | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 54 |
T5 | Michael Burnham | -2 | F | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 55 |
T5 | Orlando Velasco | -2 | F | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 55 |
T7 | -1 | F | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | |
T7 | Ben Blount | -1 | F | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 56 |
T9 | Mark Vargas | +1 | F | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 58 |
T9 | Rick Guzman Entry #1 | +1 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 58 |
T9 | Kevin Monahan | +1 | F | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 58 |
12 | Jerry velasco | +7 | F | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 64 |
Rick Guzman DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 406 3 | 2 357 3 | 3 500 4 | 4 309 3 | 5 307 3 | 6 319 3 | 7 484 4 | 8 294 3 | 9 468 4 | 10 246 3 | 11 307 3 | 12 382 3 | 13 328 3 | 14 343 3 | 15 245 3 | 16 347 3 | 17 245 3 | 18 307 3 | Round 6195 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam G | -3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 54 |
T2 | Chris C | E | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 57 |
T2 | Justin Dygert | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 57 |
4 | Brian Schmidt | +1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 58 |
T5 | Jason Ramos | +5 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 62 |
T5 | Brian Hester | +5 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 62 |
T7 | Joe Soto | +7 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 64 |
T7 | Mauricio Calvo | +7 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 64 |
9 | Gabe | +8 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 65 |
10 | Luke Bagnardi | +9 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 66 |
11 | Brian whelanSR | +10 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 67 |
12 | Billy Ware | +25 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 82 |