PSU Disc Golf Club
League event
PSU Thursday Club Round

last month
GEN - General
Hole 1 - 8:57 PM
Pos  | Name  | TotalTot  | 1 672 4  | 2 382 4  | 3 563 4  | 4 311 3  | 5 290 3  | 6 364 4  | 7 279 3  | 8 490 4  | 9 302 3  | 10 479 4  | 11 296 3  | 12 514 4  | 13 348 3  | 14 308 3  | 15 528 4  | 16 447 4  | 17 727 5  | 18 757 4  | Rating  | Round 8057 66  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4  | Justy Brown  | E | 4  | 4  | 4  | 3  | 3  | 3  | 3  | 4  | 3  | 4  | 3  | 4  | 3  | 3  | 5  | 5  | 5  | 3  | 215  | 66 | 
8  | Mitchell Goldman  | +13 | 5  | 4  | 4  | 3  | 3  | 4  | 3  | 4  | 4  | 6  | 6  | 6  | 4  | 2  | 6  | 5  | 5  | 5  | 145  | 79 | 
9  | Ty Funk  | +19 | 4  | 5  | 5  | 3  | 4  | 4  | 5  | 5  | 4  | 6  | 3  | 5  | 4  | 5  | 6  | 5  | 7  | 5  | 119  | 85 | 
Hole 4 - 8:57 PM
Pos  | Name  | TotalTot  | 1 672 4  | 2 382 4  | 3 563 4  | 4 311 3  | 5 290 3  | 6 364 4  | 7 279 3  | 8 490 4  | 9 302 3  | 10 479 4  | 11 296 3  | 12 514 4  | 13 348 3  | 14 308 3  | 15 528 4  | 16 447 4  | 17 727 5  | 18 757 4  | Rating  | Round 8057 66  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2  | Nathan Dhunjisha  | -5 | 4  | 4  | 3  | 3  | 2  | 4  | 3  | 4  | 3  | 4  | 3  | 3  | 3  | 2  | 3  | 4  | 5  | 4  | 247  | 61 | 
T2  | Bryant Stangel  | -5 | 5  | 3  | 3  | 2  | 2  | 3  | 2  | 6  | 3  | 4  | 3  | 3  | 3  | 3  | 5  | 3  | 4  | 4  | 247  | 61 | 
5  | Zack Aneckstein  | +2 | 4  | 5  | 3  | 3  | 4  | 3  | 4  | 4  | 3  | 3  | 3  | 4  | 3  | 2  | 4  | 5  | 6  | 5  | 203  | 68 | 
Hole 13 - 8:57 PM
Pos  | Name  | TotalTot  | 1 672 4  | 2 382 4  | 3 563 4  | 4 311 3  | 5 290 3  | 6 364 4  | 7 279 3  | 8 490 4  | 9 302 3  | 10 479 4  | 11 296 3  | 12 514 4  | 13 348 3  | 14 308 3  | 15 528 4  | 16 447 4  | 17 727 5  | 18 757 4  | Rating  | Round 8057 66  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | John Carbone  | -6 | 3  | 4  | 3  | 3  | 2  | 3  | 3  | 3  | 3  | 3  | 3  | 4  | 4  | 4  | 4  | 4  | 4  | 3  | 253  | 60 | 
T6  | Declan Flanagan  | +9 | 4  | 3  | 3  | 4  | 3  | 3  | 4  | 6  | 4  | 5  | 4  | 5  | 3  | 4  | 5  | 4  | 7  | 4  | 165  | 75 | 
T6  | Ryan Quinn  | +9 | 4  | 5  | 5  | 3  | 4  | 4  | 4  | 6  | 4  | 4  | 3  | 4  | 3  | 2  | 6  | 4  | 6  | 4  | 165  | 75 |