Railhead Disc Golf Club
League event
Weirdo Wednesdays
Leaderboard
Show league standings
last year
GEN - General
Hole 1 - 8:19 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Alan Hartman | +1 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
T29 | Rocky Watson | +5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 59 |
T34 | Russ Otte | +7 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 61 |
T39 | Teresa Watson | +10 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 64 |
Hole 1 - 8:21 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Lucas Tebbens | -6 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 48 |
T3 | Jason rider | -6 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 48 |
T10 | Anthony Moore | -1 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 53 |
T24 | Jim Teegarden | +4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 58 |
T29 | Aaron Merritt | +5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 59 |
Hole 1 - 8:36 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Tim Watson | -3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 51 |
T10 | Jeff Berry | -1 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 53 |
T10 | John Morrison | -1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 53 |
T15 | Dave Grochow | +1 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 55 |
T24 | Travis Eidsness | +4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 58 |
T32 | Tim Fish | +6 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 2 | 4 | 60 |
Hole 1 - 8:37 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T24 | Chris Miller | +4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
T29 | Trystyn M | +5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 59 |
T32 | Brad Jones | +6 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 60 |
T39 | Andy keech | +10 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 64 |
Hole 1 - 8:51 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Robert White | -3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 51 |
T6 | Brandon Whitaker | -3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 5 | 2 | 3 | 51 |
T18 | Justin Lintner | +2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 56 |
T18 | Ted Thar | +2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 56 |
T21 | Tim swift | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 57 |
Hole 1 - 8:54 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Les Sexton | +3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 57 |
T24 | Noel Sims | +4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 58 |
T37 | Dan McKean | +9 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 63 |
T37 | Jeff Beck | +9 | 2 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 63 |
41 | John Knecht | +14 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 68 |
Hole 1 - 9:00 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Michael Wiseley | -6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 48 |
9 | Mike Moser | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 52 |
T10 | Matt B | -1 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 53 |
T18 | Andy Jegier | +2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 56 |
42 | Mike Wolfe | +19 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 6 | 3 | 4 | 73 |
Hole 1 - 9:56 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dustin Ludwig | E | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 54 |
T15 | PapaJames | +1 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 55 |
T21 | Andrew Schneider | +3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 57 |
T24 | Jeff Barchett | +4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 58 |
Hole 1 - 10:03 PM
Pos | Name | TotalTot | 1 193 3 | 2 219 3 | 3 222 3 | 4 202 3 | 5 152 3 | 6 228 3 | 7 189 3 | 8 171 3 | 9 243 3 | 1L 242 3 | 2L 292 3 | 3L 239 3 | 4L 267 3 | 5L 167 3 | 6L 251 3 | 7L 252 3 | 8L 187 3 | 9L 300 3 | Round 4019 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Shear | -10 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 44 |
T1 | Joel Medina | -10 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 44 |
T34 | Bdobber | +7 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 61 |
36 | Donna Rose | +8 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 62 |