Winter League 24/25
League event
Round 2 – Dezember

In progress
Hole 1 - Fri, Dec 13, 12:25 PM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | MPO | -4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 207 | 34 | |
10 | MPO | -2 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 193 | 36 |
Hole 1 - Sat, Dec 14, 9:29 AM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA1 | +3 | 6 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 160 | 41 | |
1 | Mike Leu | MPO | -9 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 245 | 29 |
Hole 1 - Sun, Dec 15, 8:40 AM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Aaron Riedle | MPO | -3 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 200 | 35 |
T8 | Angelo | MPO | -3 | 4 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 200 | 35 |
T11 | geni odermatt | MPO | E | 5 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 180 | 38 |
Hole 1 - Sun, Dec 15, 8:50 AM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Dario Herceg | MPO | -4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 207 | 34 |
T11 | Mirko Herceg | MPO | E | 5 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 180 | 38 |
13 | Michael Gisler | MPO | +1 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 173 | 39 |
14 | Michi Scheuber | MPO | +4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 154 | 42 |
Hole 1 - Sun, Dec 15, 12:53 PM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | MPO | -5 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 214 | 33 | |
T3 | MPO | -5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 214 | 33 | |
T5 | Soo Lee | MPO | -4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 207 | 34 |
Hole 1 - Sun, Dec 15, 12:57 PM
Pos | Name | Div | TotalTot | 1 650 4 | 2 292 3 | 3 398 4 | 4 215 3 | 5 178 3 | 6 219 3 | 7 208 3 | 8 222 3 | 9 325 3 | 10 363 3 | 11 308 3 | 12 267 3 | Rating | Round 3645 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FPO | E | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 180 | 38 | |
2 | MPO | -6 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 222 | 32 |