League
League event
Running Chains

5 years ago
Hole 4 - 2:05 AM
Pos | Name | Div | TotalTot | 1 534 4 | 2 270 3 | 3 263 3 | 4 221 3 | 5 235 3 | 6 395 4 | 7 385 3 | 8 378 3 | 9 325 3 | Round 3006 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA1 | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 25 | |
T2 | Tim Atchison Entry #1 | MA1 | E | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 29 |
Alex Adkins Entry #1 | MA1 | +5 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | |
Dustin Andres Entry #1 | MA2 | +9 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 38 |
Hole 1 - 2:06 AM
Pos | Name | Div | TotalTot | 1 534 4 | 2 270 3 | 3 263 3 | 4 221 3 | 5 235 3 | 6 395 4 | 7 385 3 | 8 378 3 | 9 325 3 | Round 3006 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Mclane Entry #1 | MA3 | +9 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 |
4 | Patrick Turner Entry #1 | MA2 | +7 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 36 |
Calvin Wright Entry #1 | MA2 | +1 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 30 | |
Christopher Boake Entry #1 | MA2 | +10 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 39 | |
Jacob Doucette Entry #1 | MA3 | +10 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 |
Hole 1 - 3:05 AM
Pos | Name | Div | TotalTot | Thru | 1 534 4 | 2 270 3 | 3 263 3 | 4 221 3 | 5 235 3 | 6 395 4 | 7 385 3 | 8 378 3 | 9 325 3 | Round 3006 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Wright Entry #2 | MA2 | -1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
2 | Christopher Boake Entry #2 | MA2 | +3 | F | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
2 | Jacob Doucette Entry #2 | MA3 | +10 | F | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 39 |
Patrick Turner DNF Entry #2 | MA2 | +3 | 5 | 4 | 5 | 4 | 3 | 3 | - | - | - | - | 19 | |
Zach Mclane Entry #2 | MA3 | +13 | F | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 42 |
Hole 1 - 3:11 AM
Pos | Name | Div | TotalTot | Thru | 1 534 4 | 2 270 3 | 3 263 3 | 4 221 3 | 5 235 3 | 6 395 4 | 7 385 3 | 8 378 3 | 9 325 3 | Round 3006 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA1 | -2 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | ||
Tim Atchison DNF Entry #2 | MA1 | E | 1 | 4 | - | - | - | - | - | - | - | - | 4 | |
Alex Adkins DNF Entry #2 | MA1 | E | 5 yr. ago | - | - | - | - | - | - | - | - | - | 0 | |
Dustin Andres DNF Entry #2 | MA2 | E | 5 yr. ago | - | - | - | - | - | - | - | - | - | 0 |
Hole 4 - 3:21 AM
Pos | Name | Div | TotalTot | 1 534 4 | 2 270 3 | 3 263 3 | 4 221 3 | 5 235 3 | 6 395 4 | 7 385 3 | 8 378 3 | 9 325 3 | Round 3006 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Alex Adkins Entry #3 | MA1 | E | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 29 |
3 | Dustin Andres Entry #3 | MA2 | +5 | 4 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 34 |
MA1 | -3 | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 26 | ||
Tim Atchison Entry #3 | MA1 | +5 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 34 |