Sabattus Fall Flex Handicap League
League event
Week 1 Fall Flex Handicap

last month
Hole 1 - Sat, Nov 15, 5:26 PM
Pos | Name | Div | TotalTot | StartStart | 1 211 3 | 2 513 5 | 3 461 5 | 4 312 4 | 5 310 4 | 6 165 3 | 7 311 4 | 8 171 3 | 9 518 5 | 10 475 5 | 11 334 4 | 12 524 5 | 13 208 3 | 14 563 5 | 15 332 4 | 16 313 4 | 17 179 3 | 18 252 4 | Rating | RoundRnd 6151 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracey Libby | Ladies | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | 6 | 3 | 7 | 4 | 3 | 3 | 3 | 115 | +2 (75) | |||
Nichole Foster | Ladies | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 115 | +2 (75) | |||
Luke frye | Open | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 190 | -13 (60) | |||
Rich Libby | Open | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 152 | -6 (67) |
Hole 1 - Sun, Nov 16, 3:42 PM
Pos | Name | Div | TotalTot | StartStart | 1 211 3 | 2 513 5 | 3 461 5 | 4 312 4 | 5 310 4 | 6 165 3 | 7 311 4 | 8 171 3 | 9 518 5 | 10 475 5 | 11 334 4 | 12 524 5 | 13 208 3 | 14 563 5 | 15 332 4 | 16 313 4 | 17 179 3 | 18 252 4 | Rating | RoundRnd 6151 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Lamoreau | Open | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 196 | -14 (59) | |||
Kwan Chheang | Open | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 196 | -14 (59) | |||
Alex Emery | Open | 3 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 184 | -12 (61) | |||
Jesse Wallace | Open | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 178 | -11 (62) |
Hole 1 - Sun, Nov 16, 4:10 PM
Pos | Name | Div | TotalTot | StartStart | 1 211 3 | 2 513 5 | 3 461 5 | 4 312 4 | 5 310 4 | 6 165 3 | 7 311 4 | 8 171 3 | 9 518 5 | 10 475 5 | 11 334 4 | 12 524 5 | 13 208 3 | 14 563 5 | 15 332 4 | 16 313 4 | 17 179 3 | 18 252 4 | Rating | RoundRnd 6151 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Dibattista | Open | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 247 | -22 (51) | |||
Riley Talbot | Open | 2 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 178 | -11 (62) | |||
Arthur Suttles | Open | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 167 | -9 (64) | |||
Wayne Michaud | Open | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 162 | -8 (65) | |||
Ryan card | Open | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 8 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 147 | -5 (68) |
Hole 1 - Sun, Nov 16, 5:49 PM
Pos | Name | Div | TotalTot | StartStart | 1 211 3 | 2 513 5 | 3 461 5 | 4 312 4 | 5 310 4 | 6 165 3 | 7 311 4 | 8 171 3 | 9 518 5 | 10 475 5 | 11 334 4 | 12 524 5 | 13 208 3 | 14 563 5 | 15 332 4 | 16 313 4 | 17 179 3 | 18 252 4 | Rating | RoundRnd 6151 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Dulany | Open | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 190 | -13 (60) | |||
Mykul Rojas | Open | 2 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 190 | -13 (60) | |||
Dustin Farris | Open | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 178 | -11 (62) |