League
League event
Saturday Snow Throwers

last year
Hole 1 - 3:59 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 230 3 | 3 184 3 | 4 282 3 | 5 168 3 | 6 175 3 | 7 168 3 | 8 213 3 | 9 175 3 | 10 201 3 | 11 162 3 | 12 246 3 | 13 231 3 | 14 195 3 | 15 160 3 | 16 223 3 | 17 218 3 | 18 264 3 | Round 3689 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Timothy Jach | ADV | -5 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 49 |
1 | Evan Muchenberger | OPEN | -11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 43 |
2 | Tim Muchenberger | INT | -6 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 48 |
5 | Andy Allen | OPEN | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 49 |
6 | Andy Lambert | OPEN | -1 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 53 |
Hole 1 - 4:13 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 230 3 | 3 184 3 | 4 282 3 | 5 168 3 | 6 175 3 | 7 168 3 | 8 213 3 | 9 175 3 | 10 201 3 | 11 162 3 | 12 246 3 | 13 231 3 | 14 195 3 | 15 160 3 | 16 223 3 | 17 218 3 | 18 264 3 | Round 3689 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Zach whiting | ADV | -5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 49 |
1 | Arin o | WOM | -5 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 49 |
4 | Nicholas Kacala | ADV | -3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 51 |
5 | Nick Macleod | ADV | -2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 52 |
Hole 1 - 4:22 PM
Pos | Name | Div | TotalTot | 1 195 3 | 2 230 3 | 3 184 3 | 4 282 3 | 5 168 3 | 6 175 3 | 7 168 3 | 8 213 3 | 9 175 3 | 10 201 3 | 11 162 3 | 12 246 3 | 13 231 3 | 14 195 3 | 15 160 3 | 16 223 3 | 17 218 3 | 18 264 3 | Round 3689 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kahnec De La Torre | INT | -7 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 47 |
2 | Gravy | OPEN | -10 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 44 |
3 | Sky Huber | OPEN | -8 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 46 |
3 | Branden Hintz | ADV | -4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 50 |
4 | Geoff LaFleur | OPEN | -6 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 48 |