South Course

Hole 8 - 4:51 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kyle Gotelli | ADV | -3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 51 |
2 | Jon bailey | ADMSTR | -2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 52 |
T6 | Alex Ricci | AMS | +4 | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 58 |
T19 | Eric McCord | ADMSTR | +9 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 63 |
T22 | Ryan Soulsby | AMS | +9 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 63 |
Hole 2 - 4:52 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | AMS | +4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 58 | |
T19 | ADMSTR | +9 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 63 | |
T26 | AMS | +12 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 66 |
Hole 5 - 4:52 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Eddie Huskey | AMS | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 58 |
T19 | Nick Sfarzo | ADV | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 58 |
24 | Garrett Dupree | AMS | +10 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 64 |
24 | Richard Popejoy | ADMSTR | +12 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 66 |
25 | Sanchez | AMS | +11 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 65 |
Hole 4 - 4:52 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Heston King | AMS | +5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 59 |
T12 | Tyler Bates | ADV | +2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 56 |
T13 | Master Bates | ADMSTR | +4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 58 |
T16 | Conner Forbes | AMS | +7 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 61 |
Hole 1 - 4:53 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tristan Weathers | AMS | +1 | 2 | 1 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 55 |
T6 | Aaron “Buck” Gandy | AMS | +4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 58 |
T6 | Brandon Ritter | ADMSTR | +1 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 55 |
T12 | Chris Brobisky | ADV | +2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 56 |
T12 | Nolan Fitzgerald | ADV | +2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 56 |
Hole 1 - 4:54 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | AMS | +1 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 55 | |
T9 | Steve Suihkonen | ADMSTR | +2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 56 |
11 | ADV | +1 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 55 | |
T12 | AMS | +5 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 59 | |
T14 | AMS | +6 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 60 |
Hole 14 - 4:56 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Arthur Gall | ADMSTR | -1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 53 |
T3 | Ben Nye | ADMSTR | -1 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 53 |
T3 | Zachary mcgaughry | ADV | -2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 52 |
T6 | Matthew Johnston | AMS | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 58 |
T17 | Chase Suihkonen | ADV | +3 | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 57 |
Hole 1 - 4:56 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kyle Darrow | ADV | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 51 |
T13 | Jason Hamby | ADMSTR | +4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 58 |
T20 | Michael Crossley | AMS | +8 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 62 |
T22 | Kevin Stauffer | AMS | +9 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 63 |
Hole 13 - 4:57 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Tyler Downing | ADV | -2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 52 |
T4 | Reiss Boisvert | AMS | +3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 57 |
T16 | JESUS SANTOS | AMS | +7 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 61 |
T17 | Carl Fish | ADMSTR | +8 | 3 | 2 | 7 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 62 |
22 | Burton Popejoy | ADMSTR | +10 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 64 |
Hole 1 - 4:57 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin Pevear | ADVWMN | E | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 54 |
T3 | Boone Jancik | ADV | -2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 52 |
T4 | Andres Cerros Jr | AMS | +3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 57 |
T16 | Alfredo Barba | AMS | +7 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 61 |
25 | John Weddle | ADMSTR | +13 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 67 |
Hole 1 - 4:57 PM
Pos | Name | Div | TotalTot | Thru | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Mcguffin DNF Entry #1 | ADMSTR | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 11 - 4:58 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Casey Kirby | ADV | -2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 52 |
T8 | Conner bouttote | ADV | E | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 54 |
T8 | Travis Myers | ADV | E | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 54 |
23 | Joe Mace | ADMSTR | +11 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 65 |
T26 | Andy Weatherman | AMS | +12 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 66 |
Hole 1 - 4:58 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Ryan Ruiz | AMS | +4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 58 |
T9 | Elden Butler | ADMSTR | +2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 56 |
T11 | Zach Hobbs | ADMSTR | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 57 |
T17 | Tyler Sellers | ADV | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 4 | 57 |
T26 | Arturo Barba | AMS | +12 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 66 |
Hole 12 - 4:58 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | William Butler | ADV | +2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 56 |
T13 | Alan Johnson | ADMSTR | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 58 |
T16 | Jay Shelton | AMS | +7 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 61 |
T21 | Gavin Tinker | ADV | +5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 |
29 | James Rowton | AMS | +16 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 70 |
Hole 1 - 4:59 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Jake Bates | ADMSTR | +3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 57 |
T17 | Drewbie | ADMSTR | +8 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 62 |
T19 | Don Perigo | ADV | +4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 58 |
T21 | Nick Hanneman | ADV | +5 | 4 | 2 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 59 |
Hole 1 - 5:01 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad erickson | ADMSTR | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 51 |
7 | Marty schaible | ADV | -1 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 53 |
T12 | Matthew Erickson | ADV | +2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 56 |
T14 | Shanr keck | AMS | +6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 60 |
T19 | Brian Magleby | ADMSTR | +9 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 63 |
T21 | Mike Updegraff | ADV | +5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 59 |
Hole 18 - 5:01 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Kevin Yost | ADMSTR | +1 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 55 |
T20 | Dillon Sisco | AMS | +8 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 62 |
24 | Nick Mendoza | ADV | +8 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 62 |
30 | Brynton Popejoy | AMS | +18 | 3 | 3 | 6 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 72 |
Hole 1 - 5:08 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | AMS | +2 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 56 | |
5 | ADMSTR | E | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 54 | |
T6 | Emanuel State | ADMSTR | +1 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 55 |
T8 | ADV | E | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 54 | |
16 | ADMSTR | +6 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 60 |
Hole 1 - 5:08 PM
Pos | Name | Div | TotalTot | Thru | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Harris DNF | ADV | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Brandon Dietrick DNF | ADMSTR | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Chai Perlman DNF Entry #1 | PRO | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 6 - 9:13 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tara Cunningham | ADVWMN | +15 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 69 |
3 | Katie Cheyenne | ADVWMN | +21 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 75 |
4 | Laura Johnson | ADVWMN | +22 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 76 |
T4 | Rhi Langlois | PROWMN | +8 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 62 |
6 | Patricia Riggins | PROWMN | +13 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 67 |
Hole 9 - 9:16 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dale Bouttote | GDMSTR | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 52 |
T4 | Conan Clark | GDMSTR | +3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 2 | 57 |
7 | Michael McWhorter | GDMSTR | +5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 59 |
Hole 1 - 9:18 PM
Pos | Name | Div | TotalTot | 1 363 3 | 2 261 3 | 3 344 3 | 4 265 3 | 5 188 3 | 6 464 3 | 7 413 3 | 8 307 3 | 9 263 3 | 10 317 3 | 11 346 3 | 12 217 3 | 13 292 3 | 14 271 3 | 15 251 3 | 16 284 3 | 17 180 3 | 18 203 3 | Round 5228 54 |
