Sierra Series Sanctioned league
League event
MERCED DISC GOLF CLUBS WINTER LEAGUE 2024

In progress
100%
GEN - 1 Division to rule them all!
Hole 1 - 5:30 PM
Pos | Name | TotalTot | 1 196 3 | 2 352 3 | 3 377 3 | 4 301 3 | 5 293 3 | 6 280 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 385 3 | 12 140 3 | 13 196 3 | 14 346 3 | 15 457 3 | 16 242 3 | 17 368 3 | 18 290 3 | 19 305 3 | 20 248 3 | 21 268 3 | 22 221 3 | 23 615 3 | 24 491 3 | 25 303 3 | 26 517 3 | Rating | Round 8296 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zachary Wells | +3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 202 | 81 |
T8 | Anthony Butts | +13 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 6 | 3 | 168 | 91 |
T8 | Jacob Noone Wade | +13 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 168 | 91 |
Hole 2 - 5:30 PM
Pos | Name | TotalTot | 1 196 3 | 2 352 3 | 3 377 3 | 4 301 3 | 5 293 3 | 6 280 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 385 3 | 12 140 3 | 13 196 3 | 14 346 3 | 15 457 3 | 16 242 3 | 17 368 3 | 18 290 3 | 19 305 3 | 20 248 3 | 21 268 3 | 22 221 3 | 23 615 3 | 24 491 3 | 25 303 3 | 26 517 3 | Rating | Round 8296 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Fuerte | -6 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 235 | 72 |
2 | Adrian Lopez | -5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 231 | 73 |
6 | Kevin Hammon | +6 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 191 | 84 |
Hole 3 - 5:30 PM
Pos | Name | TotalTot | 1 196 3 | 2 352 3 | 3 377 3 | 4 301 3 | 5 293 3 | 6 280 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 385 3 | 12 140 3 | 13 196 3 | 14 346 3 | 15 457 3 | 16 242 3 | 17 368 3 | 18 290 3 | 19 305 3 | 20 248 3 | 21 268 3 | 22 221 3 | 23 615 3 | 24 491 3 | 25 303 3 | 26 517 3 | Rating | Round 8296 78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | CCXiong | +2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 4 | 2 | 3 | 205 | 80 |
T3 | Tou Xiong | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 205 | 80 |
7 | Chase Machado | +7 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 188 | 85 |
10 | +51 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 76 | 129 |