Northern Bear Disc Golf
League event
Singles Buhl

2 months ago
Hole 1 - 10:30 PM
Pos | Name | Div | TotalTot | Thru | 1 238 3 | 2 220 3 | 3 133 3 | 4 265 3 | 5 132 3 | 6 210 3 | 7 195 3 | 8 268 3 | 9 307 3 | 10 600 4 | 11 380 3 | 12 197 3 | 13 300 3 | 14 195 3 | 15 195 3 | 16 177 3 | 17 266 3 | 18 230 3 | Rating | Round 4509 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Toad | PRO | E | F | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 186 | 55 |
5 | Tristan Lindgren | PRO | +4 | F | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 164 | 59 |
7 | Scot Bennett | PRO | +11 | F | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 129 | 66 |
Shayna Pierson DNF | AMS | +7 | 7 | 4 | 3 | 4 | 2 | 4 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | – | 28 |
Hole 3 - 10:30 PM
Pos | Name | Div | TotalTot | 1 238 3 | 2 220 3 | 3 133 3 | 4 265 3 | 5 132 3 | 6 210 3 | 7 195 3 | 8 268 3 | 9 307 3 | 10 600 4 | 11 380 3 | 12 197 3 | 13 300 3 | 14 195 3 | 15 195 3 | 16 177 3 | 17 266 3 | 18 230 3 | Rating | Round 4509 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Raymond Oberley | PRO | +3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 169 | 58 |
4 | Jimmy Haats | AMS | +10 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 2 | 3 | 2 | 134 | 65 |
T5 | Ryan Bennett | AMS | +11 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 7 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 129 | 66 |
7 | Brian Kafut | AMS | +15 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 112 | 70 |
Hole 14 - 10:30 PM
Pos | Name | Div | TotalTot | 1 238 3 | 2 220 3 | 3 133 3 | 4 265 3 | 5 132 3 | 6 210 3 | 7 195 3 | 8 268 3 | 9 307 3 | 10 600 4 | 11 380 3 | 12 197 3 | 13 300 3 | 14 195 3 | 15 195 3 | 16 177 3 | 17 266 3 | 18 230 3 | Rating | Round 4509 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen johnson | PRO | -2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 198 | 53 |
T5 | Douglas Speece | AMS | +11 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 129 | 66 |
6 | Ryan Pierson | PRO | +8 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 7 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 143 | 63 |
8 | T-Roy Pendzimas | PRO | +16 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 2 | 5 | 2 | 5 | 3 | 108 | 71 |
Hole 16 - 10:30 PM
Pos | Name | Div | TotalTot | 1 238 3 | 2 220 3 | 3 133 3 | 4 265 3 | 5 132 3 | 6 210 3 | 7 195 3 | 8 268 3 | 9 307 3 | 10 600 4 | 11 380 3 | 12 197 3 | 13 300 3 | 14 195 3 | 15 195 3 | 16 177 3 | 17 266 3 | 18 230 3 | Rating | Round 4509 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Speece | AMS | +8 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 143 | 63 |
T1 | D. Brown | AMS | +8 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 143 | 63 |
3 | Jared Schmelzer | AMS | +9 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 139 | 64 |
3 | Seth Olson | PRO | +2 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 175 | 57 |
8 | Jeremiah Jacquart | AMS | +19 | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 97 | 74 |