Iowa State Disc Golf Club
League event
Singles
Leaderboard
Show league standingsStable Run DGC - Iowa State University - Golds (Long to Long)
ADV
Hole | Dist | Par | Avg | ±Avg | Scores |
---|---|---|---|---|---|
Hole 1 | 262 ft | 3 | 2.62 | -0.38 | 38.1% 61.9% |
Hole 2 | 259 ft | 3 | 2.81 | -0.19 | 42.9% 38.1% 14.3% |
Hole 3 | 271 ft | 3 | 2.90 | -0.10 | 23.8% 66.7% |
Hole 4 | 274 ft | 3 | 2.86 | -0.14 | 23.8% 66.7% |
Hole 5 | 316 ft | 3 | 2.81 | -0.19 | 42.9% 33.3% 23.8% |
Hole 6 | 272 ft | 3 | 2.86 | -0.14 | 33.3% 47.6% 19% |
Hole 7 | 341 ft | 3 | 3.05 | +0.05 | 19% 57.1% 23.8% |
Hole 8 | 340 ft | 3 | 3.19 | +0.19 | 61.9% 28.6% |
Hole 9 | 246 ft | 3 | 2.67 | -0.33 | 42.9% 47.6% |
Hole 10 | 285 ft | 3 | 2.86 | -0.14 | 28.6% 57.1% 14.3% |
Hole 11 | 436 ft | 3 | 3.24 | +0.24 | 76.2% 23.8% |
Hole 12 | 359 ft | 3 | 3.00 | E | 19% 61.9% 19% |
Hole 13 | 365 ft | 3 | 3.29 | +0.29 | 14.3% 47.6% 33.3% |
Hole 14 | 384 ft | 3 | 3.62 | +0.62 | 57.1% 23.8% 19% |
Hole 15 | 318 ft | 3 | 3.10 | +0.10 | 33.3% 42.9% |
Hole 16 | 593 ft | 4 | 4.00 | E | 23.8% 52.4% 23.8% |
Hole 17 | 366 ft | 3 | 2.95 | -0.05 | 19% 66.7% 14.3% |
Hole 18 | 707 ft | 4 | 4.81 | +0.81 | 47.6% 28.6% 19% |
Stable Run DGC - Iowa State University - Red to Gold (Short to Long)
INT, WOM
Hole | Dist | Par | Avg | ±Avg | Scores |
---|---|---|---|---|---|
Hole 1 | 226 ft | 3 | 3.33 | +0.33 | 66.7% 33.3% |
Hole 2 | 162 ft | 3 | 2.33 | -0.67 | 66.7% 33.3% |
Hole 3 | 231 ft | 3 | 4.00 | +1 | 33.3% 33.3% 33.3% |
Hole 4 | 222 ft | 3 | 3.33 | +0.33 | 66.7% 33.3% |
Hole 5 | 240 ft | 3 | 3.00 | E | 100% |
Hole 6 | 190 ft | 3 | 3.67 | +0.67 | 33.3% 66.7% |
Hole 7 | 273 ft | 3 | 3.67 | +0.67 | 66.7% 33.3% |
Hole 8 | 257 ft | 3 | 3.33 | +0.33 | 66.7% 33.3% |
Hole 9 | 144 ft | 3 | 3.00 | E | 100% |
Hole 10 | 231 ft | 3 | 3.00 | E | 100% |
Hole 11 | 299 ft | 3 | 3.33 | +0.33 | 66.7% 33.3% |
Hole 12 | 228 ft | 3 | 4.00 | +1 | 100% |
Hole 13 | 273 ft | 3 | 4.00 | +1 | 100% |
Hole 14 | 281 ft | 3 | 4.00 | +1 | 33.3% 33.3% 33.3% |
Hole 15 | 242 ft | 3 | 4.33 | +1.33 | 66.7% 33.3% |
Hole 16 | 483 ft | 4 | 4.33 | +0.33 | 66.7% 33.3% |
Hole 17 | 263 ft | 3 | 3.33 | +0.33 | 66.7% 33.3% |
Hole 18 | 523 ft | 4 | 5.00 | +1 | 100% |