Singles Wednesday Weekly Merced DGC
League event
Wednesday Weekly presented by Merced Disc Golf Club
Leaderboard
Show league standings
7 months ago
Fahrens Park Disc Golf Course
Round 1
Hole 1 - 12:12 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Bakken | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 215 | -2 (53) | ||
T11 | Chris Cooper | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 5 | 3 | 5 | 3 | 3 | 2 | 172 | +7 (62) | ||
16 | Zachary Wells | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 7 | 3 | 4 | 3 | 139 | +15 (70) |
Hole 1 - 12:13 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Omar Cuevas | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 114 | +22 (77) | ||
15 | Luis Solis | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 2 | 2 | 163 | +9 (64) |
Hole 2 - 12:15 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tou Xiong | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 215 | -2 (53) | ||
T8 | Adrian Lopez | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 181 | +5 (60) | ||
10 | Andy Boyd | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 168 | +8 (63) |
Hole 1 - 12:15 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Austin dockery | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 120 | +20 (75) | ||
14 | Tyler Rhoton | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 6 | 6 | 5 | 3 | 3 | 3 | 5 | 168 | +8 (63) | ||
Chase Machado | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 2 | 195 | +2 (57) |
Hole 1 - 12:16 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Powell | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 205 | E (55) | ||
5 | uziel hernandez | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 210 | -1 (54) | ||
7 | Anthony Butts | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 7 | 5 | 4 | 4 | 3 | 159 | +10 (65) |
Hole 5 - 12:19 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCXiong | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 215 | -2 (53) | ||
T17 | Moua xiong | 2 | 4 | 4 | 3 | 3 | 7 | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 7 | 4 | 3 | 7 | 4 | 135 | +16 (71) | ||
19 | Jair Hernandez | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 9 | 5 | 4 | 5 | 5 | 4 | 110 | +23 (78) |
Hole 1 - 12:22 AM
Pos | Name | TotalTot | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | Rating | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jerry Ray | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 4 | 172 | +7 (62) | ||
T11 | Micah Loewen | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 186 | +4 (59) | ||
T17 | Eric Dockery | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 8 | 6 | 2 | 5 | 5 | 3 | 3 | 89 | +30 (85) |
Not assigned a card
Pos | Name | TotalTot | Thru | StartStart | 1 196 3 | 2 403 3 | 3 377 3 | 4 330 3 | 5 293 3 | 6 252 3 | 7 245 3 | 8 295 3 | 9 291 3 | 10 273 3 | 11 466 3 | 12 140 3 | 13 249 3 | 14 398 3 | 15 469 3 | 16 491 3 | 17 191 3 | 18 517 4 | RoundRnd 5876 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Anthony DNF | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +2 (8) |