SJDGC Leagues
League event
SJDGC Sunday Singles - 2025 SJDGC CHAMPIONSHIP

last year
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1M 175 3 | 2M 220 3 | 3M 203 3 | 4M 230 3 | 5M 225 3 | 6M 196 3 | 7M 174 3 | 8M 232 3 | 9M 300 3 | 1 381 3 | 2 366 4 | 3 259 3 | 4S 174 3 | 4L 237 3 | 5 524 4 | 6 342 3 | 7 475 4 | 8 511 4 | 9 302 3 | 10 257 3 | 11 226 3 | 12 408 4 | 13 441 3 | 14 230 3 | 15A 279 3 | 15B 268 3 | 16 165 3 | 17S 110 3 | 17L 256 3 | 18 234 3 | Round 8400 95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -17 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 78 | |
2 | -8 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 87 | |
T3 | Elliot Hicks | -7 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 88 |
T3 | Alan Bisenieks | -7 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 88 |
T3 | Arnold Hearn | -7 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 88 |
6 | John Brock | -3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 92 |
7 | Scott Mooney | E | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 95 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1M 175 3 | 2M 220 3 | 3M 203 3 | 4M 230 3 | 5M 225 3 | 6M 196 3 | 7M 174 3 | 8M 232 3 | 9M 300 3 | 1 381 3 | 2 366 4 | 3 259 3 | 4S 174 3 | 4L 237 3 | 5 524 4 | 6 342 3 | 7 475 4 | 8 511 4 | 9 302 3 | 10 257 3 | 11 226 3 | 12 408 4 | 13 441 3 | 14 230 3 | 15A 279 3 | 15B 268 3 | 16 165 3 | 17S 110 3 | 17L 256 3 | 18 234 3 | Round 8400 95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 91 | |
2 | Patrick Green | -2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 93 |
3 | Josh Barton | -1 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 94 |
T4 | E | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 95 | |
T4 | Sayler Osborn | E | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | 95 |