League
League event
Springfield Disc Golf Club (SDGC)

7 days ago
Hole 1 - 4:02 PM
Pos | Name | TotalTot | StartStart | 1 336 3 | 2 187 3 | 3 295 3 | 4 359 3 | 5 320 3 | 6 271 3 | 7 250 3 | 8 291 3 | 9 251 3 | 10 316 3 | 11 262 3 | 12 196 3 | 13 353 3 | 14 290 3 | 15 247 3 | 16 303 3 | 17 256 3 | 18 213 3 | Rating | RoundRnd 4996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Don John Egan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 183 | E (54) | ||
T6 | Caleb Gardner | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 189 | -1 (53) | ||
T6 | David Egan | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 183 | E (54) |
Hole 4 - 4:04 PM
Pos | Name | TotalTot | StartStart | 1 336 3 | 2 187 3 | 3 295 3 | 4 359 3 | 5 320 3 | 6 271 3 | 7 250 3 | 8 291 3 | 9 251 3 | 10 316 3 | 11 262 3 | 12 196 3 | 13 353 3 | 14 290 3 | 15 247 3 | 16 303 3 | 17 256 3 | 18 213 3 | Rating | RoundRnd 4996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Aren Dow | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 220 | -6 (48) | ||
T6 | Jeff booker | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 167 | +3 (57) | ||
9 | Troy Ruby | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 189 | -1 (53) | ||
10 | Will Platt | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 156 | +5 (59) |
Hole 1 - 4:10 PM
Pos | Name | TotalTot | StartStart | 1 336 3 | 2 187 3 | 3 295 3 | 4 359 3 | 5 320 3 | 6 271 3 | 7 250 3 | 8 291 3 | 9 251 3 | 10 316 3 | 11 262 3 | 12 196 3 | 13 353 3 | 14 290 3 | 15 247 3 | 16 303 3 | 17 256 3 | 18 213 3 | Rating | RoundRnd 4996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Simpkins | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 178 | +1 (55) | ||
T2 | Jamie Cowles | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 183 | E (54) | ||
T2 | Jason Kern | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 178 | +1 (55) | ||
11 | Brad Dow | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 151 | +6 (60) |
Not assigned a card
Pos | Name | TotalTot | Thru | StartStart | 1 336 3 | 2 187 3 | 3 295 3 | 4 359 3 | 5 320 3 | 6 271 3 | 7 250 3 | 8 291 3 | 9 251 3 | 10 316 3 | 11 262 3 | 12 196 3 | 13 353 3 | 14 290 3 | 15 247 3 | 16 303 3 | 17 256 3 | 18 213 3 | RoundRnd 4996 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Ratts DNF | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | - | - | - | +3 (48) |