Stafford Thursday Weekly
League event
Stafford Thursday Weekly
Leaderboard
Show league standings
10 days ago
GEN - General
Hole -2 - 9:51 PM
Pos | Name | TotalTot | -2 373 3 | -1 435 3 | 0 237 3 | 1 479 4 | 2 356 3 | 3 1970 5 | 4 217 3 | 5 311 3 | 6 410 3 | 7 356 3 | 8 303 3 | 9 1130 5 | 10 311 3 | 11 171 3 | 12 372 3 | 13 305 3 | 13T 238 3 | 14 418 3 | 15 278 3 | 16 246 3 | 17 509 3 | 18 216 3 | Rating | Round 9640 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Conor Cole | -1 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 238 | 70 |
T2 | Evan Sjostrom | -1 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 238 | 70 |
7 | David Rawson | +6 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 201 | 77 |
10 | Bob Waltenspiel | +13 | 4 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 7 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 169 | 84 |
Hole -2 - 9:55 PM
Pos | Name | TotalTot | -2 373 3 | -1 435 3 | 0 237 3 | 1 479 4 | 2 356 3 | 3 1970 5 | 4 217 3 | 5 311 3 | 6 410 3 | 7 356 3 | 8 303 3 | 9 1130 5 | 10 311 3 | 11 171 3 | 12 372 3 | 13 305 3 | 13T 238 3 | 14 418 3 | 15 278 3 | 16 246 3 | 17 509 3 | 18 216 3 | Rating | Round 9640 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Max Wolff | -1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 238 | 70 |
8 | Karl Magnuson | +7 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 196 | 78 |
9 | Kevin Killingsworth | +8 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 8 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 192 | 79 |
Hole -2 - 9:58 PM
Pos | Name | TotalTot | -2 373 3 | -1 435 3 | 0 237 3 | 1 479 4 | 2 356 3 | 3 1970 5 | 4 217 3 | 5 311 3 | 6 410 3 | 7 356 3 | 8 303 3 | 9 1130 5 | 10 311 3 | 11 171 3 | 12 372 3 | 13 305 3 | 13T 238 3 | 14 418 3 | 15 278 3 | 16 246 3 | 17 509 3 | 18 216 3 | Rating | Round 9640 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Schmidt | -2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 243 | 69 |
5 | Brad Cameron | E | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 232 | 71 |
6 | Michael Myers | +4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 211 | 75 |