Suwanee Creek Bag Tag
League event
2024 Suwanee Creek Bag Tag League
Leaderboard
Show league standingslast year
GEN - General
Hole 6A - 9:59 PM
Pos | Name | TotalTot | 1A 253 3 | 2 239 3 | 3A 210 3 | 4 239 3 | 5A 256 3 | 6A 489 4 | 7A 295 3 | 8A 302 3 | 9B 216 3 | 10A 341 4 | 11A 233 3 | 12A 181 3 | 13B 127 3 | 14A 197 3 | 15 246 3 | 16A 316 3 | 17A 229 3 | 18A 351 4 | Round 4720 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ethan Ryan | -4 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 53 |
4 | Pat Whitworth | -3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 54 |
T5 | Bryan Thomas | -2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 6 | 55 |
T18 | Dan carey | +8 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 65 |
Hole 1A - 9:59 PM
Pos | Name | TotalTot | 1A 253 3 | 2 239 3 | 3A 210 3 | 4 239 3 | 5A 256 3 | 6A 489 4 | 7A 295 3 | 8A 302 3 | 9B 216 3 | 10A 341 4 | 11A 233 3 | 12A 181 3 | 13B 127 3 | 14A 197 3 | 15 246 3 | 16A 316 3 | 17A 229 3 | 18A 351 4 | Round 4720 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilo Sabengsy Disc Ninja 89000 | -6 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 51 |
T5 | -2 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 55 | |
T8 | Phillipe Jennings | +1 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 6 | 58 |
T8 | Justin Thomas | +1 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 58 |
17 | Jon Messick | +7 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 64 |
Hole 1A - 10:00 PM
Pos | Name | TotalTot | 1A 253 3 | 2 239 3 | 3A 210 3 | 4 239 3 | 5A 256 3 | 6A 489 4 | 7A 295 3 | 8A 302 3 | 9B 216 3 | 10A 341 4 | 11A 233 3 | 12A 181 3 | 13B 127 3 | 14A 197 3 | 15 246 3 | 16A 316 3 | 17A 229 3 | 18A 351 4 | Round 4720 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | -4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 5 | 53 | |
7 | Josh deringer | E | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 57 |
10 | John Allison | +2 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 6 | 59 |
16 | Michael Stuart | +6 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 63 |
Hole 3A - 10:01 PM
Pos | Name | TotalTot | 1A 253 3 | 2 239 3 | 3A 210 3 | 4 239 3 | 5A 256 3 | 6A 489 4 | 7A 295 3 | 8A 302 3 | 9B 216 3 | 10A 341 4 | 11A 233 3 | 12A 181 3 | 13B 127 3 | 14A 197 3 | 15 246 3 | 16A 316 3 | 17A 229 3 | 18A 351 4 | Round 4720 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Matt McKenzie | +3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 60 |
T13 | Brian McGill | +4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 6 | 61 |
15 | Kevin Auger | +5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 62 |
T18 | Brandon Baum | +8 | 2 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 6 | 65 |
Hole 1A - 10:02 PM
Pos | Name | TotalTot | 1A 253 3 | 2 239 3 | 3A 210 3 | 4 239 3 | 5A 256 3 | 6A 489 4 | 7A 295 3 | 8A 302 3 | 9B 216 3 | 10A 341 4 | 11A 233 3 | 12A 181 3 | 13B 127 3 | 14A 197 3 | 15 246 3 | 16A 316 3 | 17A 229 3 | 18A 351 4 | Round 4720 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Lincoln Griffin | +3 | 6 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 60 |
T13 | Ringo Davis | +4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 61 |
T18 | Myron Petro | +8 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 8 | 65 |
21 | Anderson Davis | +10 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 67 |