League
League event
Team Bert Johnnys Tag Match

last year
Bert - Johnny
Hole 1 - 4:32 PM
Pos | Name | TotalTot | 1 254 3 | 2 279 3 | 3 288 3 | 4 265 3 | 5 545 4 | 6 260 3 | 7 476 4 | 8 500 4 | 9 302 3 | 10 316 3 | 11 310 3 | 12 546 4 | 13 332 3 | 14 485 4 | 15 253 3 | 16 366 3 | 17 527 4 | 18 360 3 | Rating | Round 6663 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | James Barron | +1 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 212 | 61 |
T2 | Kevin Kulig | +1 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 212 | 61 |
8 | aidan flynn | +4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 197 | 64 |
9 | Cole Ricci | +5 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 193 | 65 |
Hole 10 - 4:34 PM
Pos | Name | TotalTot | 1 254 3 | 2 279 3 | 3 288 3 | 4 265 3 | 5 545 4 | 6 260 3 | 7 476 4 | 8 500 4 | 9 302 3 | 10 316 3 | 11 310 3 | 12 546 4 | 13 332 3 | 14 485 4 | 15 253 3 | 16 366 3 | 17 527 4 | 18 360 3 | Rating | Round 6663 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler fowler | -1 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 223 | 59 |
5 | Jack Cella | +2 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 2 | 3 | 4 | 4 | 207 | 62 |
T6 | Matt Hart | +3 | 5 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 202 | 63 |
10 | Jacob Roumanos | +6 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 188 | 66 |
Hole 2 - 4:35 PM
Pos | Name | TotalTot | 1 254 3 | 2 279 3 | 3 288 3 | 4 265 3 | 5 545 4 | 6 260 3 | 7 476 4 | 8 500 4 | 9 302 3 | 10 316 3 | 11 310 3 | 12 546 4 | 13 332 3 | 14 485 4 | 15 253 3 | 16 366 3 | 17 527 4 | 18 360 3 | Rating | Round 6663 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ken Rousseau | +1 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 212 | 61 |
T6 | Marc DeBlasio | +3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 202 | 63 |
15 | Amanda Borgman | +23 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 8 | 4 | 6 | 3 | 6 | 4 | 8 | 3 | 4 | 5 | 4 | 119 | 83 |
Hole 10 - 4:35 PM
Pos | Name | TotalTot | 1 254 3 | 2 279 3 | 3 288 3 | 4 265 3 | 5 545 4 | 6 260 3 | 7 476 4 | 8 500 4 | 9 302 3 | 10 316 3 | 11 310 3 | 12 546 4 | 13 332 3 | 14 485 4 | 15 253 3 | 16 366 3 | 17 527 4 | 18 360 3 | Rating | Round 6663 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joe Schindelar | +7 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 183 | 67 |
12 | bert bogeys gerald johnson III | +9 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 8 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 174 | 69 |
13 | Robert Card | +10 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 170 | 70 |
14 | Dima | +12 | 7 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 7 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 161 | 72 |