Teton Toss

Hole 1 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Roberts | FA1 | +12 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 95 |
T6 | Rich M | MA3 | +3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 86 |
19 | Chuck Hattemer | MA3 | +17 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 100 |
T20 | Ethan c | MA3 | +20 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 103 |
Hole 2 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Stan Everts | MA40 | +10 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 93 |
14 | Jack Yaguda | MA1 | +7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 90 |
T25 | Andrew | MA3 | +23 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 106 |
28 | Dylan Peppin | MA3 | +25 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 2 | 4 | 4 | 108 |
Hole 3 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | John Gallagher | MA1 | +3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 86 |
27 | Ryan Kelly | MA3 | +24 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 107 |
T30 | Tony Glawe | MA3 | +28 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 111 |
T32 | Thomas Pepin | MA3 | +31 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 114 |
Hole 4 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lyndsay Briscoe | FA1 | +16 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 99 |
T6 | Nathan Coonen | MA3 | +3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 86 |
T11 | Jeffrey Briscoe | MA3 | +9 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 92 |
17 | Alex Roberts | MA3 | +15 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 2 | 6 | 3 | 2 | 3 | 4 | 98 |
Hole 5 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Keith Wilson | MA40 | +10 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 93 |
15 | Chris Gavin | MA1 | +8 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 91 |
15 | Jake Stewart | MA3 | +13 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 96 |
17 | Wayne D Mortensen | MA1 | +13 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 96 |
Hole 6 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Staten | MA3 | -5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 78 |
5 | Poopmonster69 | MA1 | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 79 |
29 | Jordan mayo | MA3 | +26 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 109 |
T30 | MA3 | +28 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 111 |
Hole 7 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Waite | MA3 | +2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 85 |
T9 | Disc Golfer | MA1 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 83 |
T9 | Jon lewis | MA3 | +7 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 90 |
T13 | Tyler “Rupert” Penalber | MA3 | +12 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 95 |
Hole 8 - 4:00 PM
Pos | Name | Div | TotalTot | Thru | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Turbo Ted | MA40 | +6 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 89 |
8 | Marcus wallin | MA3 | +6 | F | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 89 |
16 | Adam Jorgensen | MA1 | +9 | F | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 92 |
Dan | MA3 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 9 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shane Jongeling | MA3 | E | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 83 |
4 | Katelyn Jongeling | FA1 | +22 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 105 |
4 | Terran Lomahukluh | MA3 | +1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 84 |
T13 | Allen K | MA3 | +12 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 6 | 2 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 95 |
Hole 10 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Morgan Nields | MA40 | +7 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 90 |
15 | Steve Melanson | MA40 | +18 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 101 |
16 | Evan Scolnick | MA40 | +21 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 104 |
Hole 11 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Miles Yazzolino | MA3 | +16 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 99 |
T20 | Carter Mardiney | MA3 | +20 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 103 |
24 | Grant Gallaher | MA3 | +21 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 104 |
T25 | Matt Bisk | MA3 | +23 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 106 |
Hole 12 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Trevor Willoughby | MA3 | +7 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 90 |
T20 | Bean | MA3 | +20 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 103 |
T32 | Danny Flowers | MA3 | +31 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 114 |
Hole 13 - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Maldy1000 | MA1 | +14 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 97 |
21 | Shawn Palmer | MA1 | +19 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 102 |
22 | Caleb | MA1 | +20 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 103 |
23 | Peyton Gautreau | MA1 | +29 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | 112 |
Hole A - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jared Harbold | MA1 | -5 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 78 |
5 | Karen Kanes | FA1 | +24 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 3 | 107 |
5 | Tim Green | MA40 | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 85 |
6 | Elizabeth Gerrits | FA1 | +29 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 112 |
Hole B - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Hemmings | MPO | -18 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 65 |
4 | Andrew Schrum | MPO | -5 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 78 |
T5 | David Whitaker | MPO | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 81 |
Hole E - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Evan Guzik | MA40 | -2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
T5 | Marshall Cherry | MPO | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 81 |
T5 | Wade Woodhouse | MPO | -2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 81 |
T19 | Adam Sweetland | MA1 | +15 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 98 |
Hole F - 4:00 PM
Pos | Name | Div | TotalTot | 1 301 3 | 2 247 3 | 3 195 3 | 4 273 3 | 5 178 3 | 6 257 3 | 7 267 3 | 8 208 3 | 9 363 3 | 10 472 3 | 11 227 3 | 12 204 3 | 13 194 3 | A 342 3 | B 196 3 | C 256 3 | D 256 3 | E 147 3 | F 346 4 | G 245 3 | H 767 4 | I 315 3 | 14 293 3 | 15 181 3 | 16 216 3 | 17 365 3 | 18 355 3 | Round 7665 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ray Nakakura | MA1 | -7 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 76 |
2 | Jasmine Millman | FA1 | +13 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 96 |
T2 | Joel Millman | MA1 | -7 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 76 |
T7 | Philip Hornberger | MA1 | -1 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 82 |
Hole I - 4:00 PM
