League
League event
The Chumpionship Series

4 years ago
GEN - General
Hole 1 - 5:00 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Chris Thornton Entry #2 | E | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 85 |
8 | James Tomasson Entry #2 | +2 | 2 | 2 | 7 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 4 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 5 | 87 |
T11 | Dennis Meijndert 👻 Entry #2 | +8 | 3 | 3 | 5 | 4 | 6 | 6 | 2 | 2 | 3 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 6 | 93 |
18 | Matt Shawchuk Entry #2 | +17 | 3 | 2 | 7 | 3 | 8 | 6 | 3 | 3 | 3 | 5 | 4 | 2 | 7 | 2 | 3 | 3 | 2 | 6 | 3 | 6 | 5 | 4 | 4 | 8 | 102 |
Hole 1 - 5:00 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Thornton Entry #1 | E | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 85 | |
Dennis Meijndert 👻 Entry #1 | +8 | 3 | 3 | 5 | 4 | 6 | 6 | 2 | 2 | 3 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 6 | 93 | |
James Tomasson Entry #1 | +2 | 2 | 2 | 7 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 4 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 5 | 87 | |
Matt Shawchuk Entry #1 | +17 | 3 | 2 | 7 | 3 | 8 | 6 | 3 | 3 | 3 | 5 | 4 | 2 | 7 | 2 | 3 | 3 | 2 | 6 | 3 | 6 | 5 | 4 | 4 | 8 | 102 |
Hole 7 - 5:03 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas Kuhn | -2 | 2 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 7 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 83 |
T5 | Eric Hochhalter | E | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 85 |
T5 | Tyler Hochhalter | E | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 85 |
27 | Sydney Spokes | +33 | 3 | 2 | 9 | 4 | 7 | 8 | 4 | 4 | 4 | 6 | 6 | 2 | 9 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 118 |
Hole 1 - 5:05 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rod Pfeifer | +5 | 2 | 3 | 5 | 3 | 6 | 6 | 3 | 2 | 2 | 5 | 3 | 3 | 8 | 2 | 2 | 3 | 3 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 90 |
14 | Brad Lewko | +10 | 3 | 2 | 7 | 4 | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 7 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 95 |
17 | Andreas Goett | +15 | 2 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 100 |
T22 | Dennis Smith | +22 | 3 | 3 | 7 | 4 | 6 | 8 | 4 | 3 | 4 | 6 | 5 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 6 | 6 | 5 | 3 | 7 | 107 |
Hole 1 - 5:07 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Jodi Rooney | +11 | 3 | 3 | 6 | 3 | 5 | 6 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 2 | 3 | 5 | 96 |
19 | Brenda Page | +18 | 3 | 3 | 9 | 4 | 5 | 6 | 3 | 4 | 2 | 5 | 8 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 103 |
T22 | Gayle Wolf | +22 | 3 | 3 | 9 | 3 | 6 | 6 | 4 | 2 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 9 | 107 |
25 | Michelle BUECKERT | +26 | 3 | 3 | 10 | 4 | 5 | 7 | 4 | 5 | 5 | 7 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 111 |
28 | Laurie Beattie | +39 | 3 | 3 | 9 | 4 | 9 | 7 | 4 | 4 | 4 | 8 | 9 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 7 | 124 |
Hole 1 - 5:09 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Curtis Cooper | +19 | 4 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 8 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 104 |
21 | Bryce Robinson | +21 | 4 | 3 | 7 | 4 | 6 | 6 | 4 | 3 | 3 | 5 | 5 | 2 | 8 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 106 |
24 | Brandon Robinson | +24 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 8 | 2 | 8 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 109 |
29 | Colin Welling | +54 | 6 | 3 | 7 | 4 | 7 | 7 | 5 | 4 | 4 | 5 | 8 | 4 | 9 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 8 | 139 |
Hole 1 - 5:10 PM
Pos | Name | TotalTot | Thru | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kyle Hall | +9 | F | 3 | 3 | 6 | 3 | 6 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 8 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 6 | 94 |
26 | Robert Jacobs | +27 | F | 5 | 3 | 7 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 7 | 112 |
Michael Thompson DNF | +3 | 9 | 2 | 2 | 6 | 3 | 6 | 3 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
Hole 1 - 5:12 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Christopher Everett | -1 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 84 |
T11 | Joe ouimette | +8 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 7 | 3 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 93 |
T15 | Trent Martel | +11 | 3 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 7 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 8 | 4 | 3 | 5 | 96 |
Hole 1 - 5:16 PM
Pos | Name | TotalTot | 1 210 3 | 2 230 3 | 3 934 5 | 4 308 3 | 5 581 4 | 6 409 4 | 7 301 3 | 8 157 3 | 9 141 3 | 10 826 4 | 11 570 4 | 12 256 3 | 13 493 5 | 14 288 3 | 15 293 3 | 16 254 3 | 17 261 3 | 18 536 4 | 19 284 3 | 20 628 4 | 21 489 4 | 22 255 3 | 23 372 3 | 24 751 5 | Round 9828 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -6 | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 79 | |
T3 | -1 | 3 | 2 | 5 | 3 | 6 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 84 | |
9 | +4 | 3 | 2 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 2 | 7 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 89 |