The Big Willie Denver Memorial round 2

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Denna | -9 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 46 |
2 | Andrew Argandar-Valdez | -7 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 48 |
3 | Armando Villanueva | -6 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 49 |
4 | Austin Green | -5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 50 |
5 | Tyler Rhoton | +2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 57 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick White | -9 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 46 |
2 | Will Mickelsen | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 47 |
3 | Cameron Zalaha | -5 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 50 |
4 | uziel hernandez | -4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 51 |
T5 | Harrison Hobbs | -3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 52 |
T5 | -3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 52 | |
T7 | Connor Rose | -2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 53 |
T7 | Tyler Lampkin | -2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 53 |
9 | Michael Salet | -1 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 54 |
10 | E | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 55 | |
11 | Adrian Lopez | +1 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 5 | 3 | 4 | 56 |
T12 | Lee Moua | +2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
T12 | Manny Sanchez | +2 | 2 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 57 |
14 | Troy Knapp-Robinson | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 61 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Robert Velez | -6 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 49 |
T1 | Taylor Casanova | -6 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 49 |
T1 | Yashua xiong | -6 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 49 |
4 | Lee Yang | -4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 51 |
5 | Carl Sagmiller | -3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 52 |
6 | Ruben Prieto | -2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 53 |
T7 | Brandon Lee (Ace Discs) | -1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 54 |
T7 | Edgar oregel | -1 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 54 |
T7 | sergio | -1 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 54 |
T10 | CCXiong | E | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 55 |
T10 | Michael Babb | E | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 55 |
T10 | Pat salinas | E | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 55 |
T13 | Brian Gifford | +1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 56 |
T13 | Zach Silva | +1 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 56 |
15 | Charles Bowen | +2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 57 |
T16 | DiscNiccA | +3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 58 |
T16 | Joshua Nigh | +3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 58 |
T16 | Ricky salinas | +3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 58 |
19 | Pedro lucatero | +6 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 61 |
20 | Michael Ruiz | +7 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 62 |
21 | David Lantzy | +10 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 65 |
22 | John Bionaz | +12 | 2 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 7 | 4 | 3 | 2 | 67 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Menchaca | +3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 58 |
2 | Lynn Bellomi | +6 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 61 |
3 | Breanna Nelson | +9 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 64 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtnie Swift | +10 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 65 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob S | E | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 55 |
2 | Vincent Sambrano | +4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 59 |
T3 | Ricardo Cabrera | +5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 60 |
T3 | Luis Salinas | +5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 60 |
5 | James bionaz | +6 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 61 |
6 | Mike Lee | +7 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 62 |
7 | Jonathan Flanary | +15 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 70 |
8 | Mikha Reeves | +17 | 7 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 72 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Christensen | -11 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 44 |
2 | Christian Bowerman | -9 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 46 |
3 | Brandon Meadows | -7 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 48 |
4 | Joshua Sappenfield | -5 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 50 |
5 | Vegas Thorne | -3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 52 |
6 | Brad Matejek | E | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 55 |
7 | Anthony Lipscomb | +1 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 56 |
8 | Billy Yee | +3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 58 |
9 | Jeremy Cole | +5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 60 |
MP60 - Mixed Pro 60+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 56 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Welch | -3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 52 |
T2 | Anthony Humphrey | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 53 |
T2 | Mario Fernandez | -2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 53 |
4 | Josh Fleming | +1 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 56 |
5 | Will Riddle | +4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 59 |
6 | Jordan Gausling | +6 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 61 |
7 | Dillan Keeney | +7 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 62 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Conlan | -3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 52 |
2 | Jason Pierce | -2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 53 |
T3 | Bob Pankow | -1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 54 |
T3 | Christopher Black | -1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 54 |
T3 | Johnny Blue | -1 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 54 |
T6 | Manny Aguilar | E | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 55 |
T6 | Mario Gutierrez | E | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 55 |
T8 | Michael Kennedy | +1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 56 |
T8 | Steve Weygint | +1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 56 |
T10 | Brian Andorfer | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 63 |
T10 | craig Armstrong | +8 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 63 |
MA60 - Mixed Amateur 60+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Evans | +2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 57 |
2 | Mike Kobane | +6 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 61 |
3 | Steve Slakey | +13 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 68 |
MA70 - Mixed Amateur 70+
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Jay Render | +2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 57 |
MJ18 - Mixed Junior ≤18
Pos | Name | TotalTot | 1 220 3 | 2 297 3 | 3 210 3 | 4 265 3 | 5 227 3 | 6 167 3 | 7 281 3 | 8 237 3 | 9 476 3 | 10 360 3 | 11 269 3 | 12 271 3 | 13 258 3 | 14 287 3 | 15 445 3 | 16 525 4 | 17 365 3 | 18 360 3 | Round 5520 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | weston gifford | +17 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 7 | 4 | 3 | 72 |