The Glow Up League
League event
Winter, Week 2
Leaderboard
Show league standings
last month
GEN - General
Hole 9 - 12:06 AM
Pos | Name | TotalTot | 1 205 3 | 2 165 3 | 3 197 3 | 4 208 3 | 5 176 3 | 6 343 4 | 7 352 4 | 8 223 3 | 9 209 3 | 10 177 3 | 11 338 4 | 12 288 3 | 13 464 4 | 14 206 3 | 15 262 3 | 16 246 3 | 17 278 3 | 18 511 4 | Rating | Round 4849 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lindsay McBain | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 157 | 64 |
13 | Ryan Osborne | +15 | 3 | 2 | 3 | 2 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 112 | 74 |
14 | Jeff MacArthur | +25 | 4 | 2 | 4 | 4 | 3 | 9 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 78 | 84 |
Hole 12 - 12:06 AM
Pos | Name | TotalTot | 1 205 3 | 2 165 3 | 3 197 3 | 4 208 3 | 5 176 3 | 6 343 4 | 7 352 4 | 8 223 3 | 9 209 3 | 10 177 3 | 11 338 4 | 12 288 3 | 13 464 4 | 14 206 3 | 15 262 3 | 16 246 3 | 17 278 3 | 18 511 4 | Rating | Round 4849 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Upper | -7 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 227 | 52 |
2 | Ryan McFarlane | -6 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 220 | 53 |
7 | Aaron Atkinson | E | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 184 | 59 |
11 | Dave Upper | +8 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 8 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 143 | 67 |
Hole 8 - 12:07 AM
Pos | Name | TotalTot | 1 205 3 | 2 165 3 | 3 197 3 | 4 208 3 | 5 176 3 | 6 343 4 | 7 352 4 | 8 223 3 | 9 209 3 | 10 177 3 | 11 338 4 | 12 288 3 | 13 464 4 | 14 206 3 | 15 262 3 | 16 246 3 | 17 278 3 | 18 511 4 | Rating | Round 4849 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Liam Jewell | -1 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 190 | 58 |
9 | Alex Mojtehedzadeh | +4 | 3 | 2 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | 4 | 5 | 4 | 163 | 63 |
12 | Bob Schlee | +12 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 125 | 71 |
Hole 1 - 12:07 AM
Pos | Name | TotalTot | 1 205 3 | 2 165 3 | 3 197 3 | 4 208 3 | 5 176 3 | 6 343 4 | 7 352 4 | 8 223 3 | 9 209 3 | 10 177 3 | 11 338 4 | 12 288 3 | 13 464 4 | 14 206 3 | 15 262 3 | 16 246 3 | 17 278 3 | 18 511 4 | Rating | Round 4849 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Colin Van Dam | -5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 214 | 54 |
4 | Benjamin Carter | -3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 202 | 56 |
T5 | Alex Matysiak | -1 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 190 | 58 |
8 | Clayton Gionet | +1 | 3 | 2 | 5 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 179 | 60 |