The TroopDGC Singles
League event
The Troop DGC Singles (The Shire, Clearfork Reservoir)
Leaderboard
Show league standings
last year
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hefner | Blue | -6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 50 |
2 | Paul D | Blue | -1 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 55 |
T4 | Jason Kempf | Blue | +4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 60 |
Hole 16 - 10:12 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Matt Bertram | Gold | -5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 51 |
T5 | Mike Denton | Gold | -4 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 52 |
7 | Ron lawson jr | Gold | -3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 53 |
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brian Stang | Red | +3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 59 |
3 | Ryan Gecks | Red | +4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 60 |
4 | Curtis Johnson | Red | +5 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 61 |
Hole 10 - 10:13 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Meek | Green | +27 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 83 |
5 | Greg Wills | Red | +7 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 63 |
7 | Rob Giesige | Red | +14 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 70 |
Hole 6 - 10:14 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Beeney | Red | -6 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 50 |
T6 | Carl baldwin | Blue | +5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 61 |
6 | Sherri Sheriff | Red | +12 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 68 |
Hole 1 - 10:14 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jake Haughn | Gold | -5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 51 |
T2 | Zack Fields | Gold | -5 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 51 |
3 | Zeke King | Blue | +1 | 2 | 6 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 57 |
8 | Tyson Clutter | Gold | +1 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 57 |
Hole 4 - 10:14 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Greg Makeever | Blue | +4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 60 |
T6 | Marty Shirley | Blue | +5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 61 |
8 | John Bard | Blue | +7 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 6 | 63 |
Hole 1 - 10:19 PM
Pos | Name | Div | TotalTot | 1 229 3 | 2 355 4 | 3 296 3 | 4 179 3 | 5 255 3 | 6 211 3 | 7 213 3 | 8 267 3 | 9 407 3 | 10 201 3 | 11 165 3 | 12 350 3 | 13 258 3 | 14 276 3 | 15 211 3 | 16 319 3 | 17 452 3 | 18 476 4 | Round 5121 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Haughn | Gold | -6 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 50 |
T5 | Eric Webber | Gold | -4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 52 |
9 | Andrew sutton | Gold | +5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 61 |