League
League event
Thursday Night Glow

6 days ago
Hole 8 - 11:06 PM
Pos | Name | Div | TotalTot | 1 225 3 | 2 209 3 | 3 200 3 | 4 164 3 | 5 207 3 | 6 187 3 | 7 226 3 | 8 388 4 | 9 223 3 | 10 216 3 | 11 175 3 | 12 233 3 | 13 250 3 | 14 243 3 | 15 305 3 | 16 293 3 | 17 270 3 | 18 206 3 | 19 223 3 | 20 184 3 | 21 190 3 | 26 390 4 | Rating | Round 5207 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Sean hunting | Adv | -13 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 209 | 55 |
3 | John Kook | Adv | -11 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 199 | 57 |
5 | Luke Stamps | Adv | -9 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 189 | 59 |
Hole 1 - 11:09 PM
Pos | Name | Div | TotalTot | 1 225 3 | 2 209 3 | 3 200 3 | 4 164 3 | 5 207 3 | 6 187 3 | 7 226 3 | 8 388 4 | 9 223 3 | 10 216 3 | 11 175 3 | 12 233 3 | 13 250 3 | 14 243 3 | 15 305 3 | 16 293 3 | 17 270 3 | 18 206 3 | 19 223 3 | 20 184 3 | 21 190 3 | 26 390 4 | Rating | Round 5207 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ryan Rottman | Adv | -13 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 209 | 55 |
T1 | Tyler Greer | Int | -10 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 194 | 58 |
2 | Jim Vannan | Rec | -1 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 152 | 67 |
4 | Kenny Dohan | Int | -7 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 179 | 61 |
7 | Rich Ronan | Int | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 161 | 65 |
Hole 12 - 11:09 PM
Pos | Name | Div | TotalTot | 1 225 3 | 2 209 3 | 3 200 3 | 4 164 3 | 5 207 3 | 6 187 3 | 7 226 3 | 8 388 4 | 9 223 3 | 10 216 3 | 11 175 3 | 12 233 3 | 13 250 3 | 14 243 3 | 15 305 3 | 16 293 3 | 17 270 3 | 18 206 3 | 19 223 3 | 20 184 3 | 21 190 3 | 26 390 4 | Rating | Round 5207 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Angie Reynolds | Rec | +7 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 120 | 75 |
5 | Jeff Crabtree | Rec | +8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 117 | 76 |
6 | Tim Rhodes | Rec | +9 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 113 | 77 |
6 | Dennis Callahan | Int | -5 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 170 | 63 |
7 | Hannah Callahan | Rec | +20 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 80 | 88 |
Hole 26 - 11:09 PM
Pos | Name | Div | TotalTot | 1 225 3 | 2 209 3 | 3 200 3 | 4 164 3 | 5 207 3 | 6 187 3 | 7 226 3 | 8 388 4 | 9 223 3 | 10 216 3 | 11 175 3 | 12 233 3 | 13 250 3 | 14 243 3 | 15 305 3 | 16 293 3 | 17 270 3 | 18 206 3 | 19 223 3 | 20 184 3 | 21 190 3 | 26 390 4 | Rating | Round 5207 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brock Birtolo | Int | -10 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 194 | 58 |
T3 | Rob Autrey | Rec | +7 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 120 | 75 |
4 | Nick Baer | Adv | -10 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 194 | 58 |
5 | Aaron Stallard | Int | -6 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 174 | 62 |
Hole 2 - 1:27 AM
Pos | Name | Div | TotalTot | 1 225 3 | 2 209 3 | 3 200 3 | 4 164 3 | 5 207 3 | 6 187 3 | 7 226 3 | 8 388 4 | 9 223 3 | 10 216 3 | 11 175 3 | 12 233 3 | 13 250 3 | 14 243 3 | 15 305 3 | 16 293 3 | 17 270 3 | 18 206 3 | 19 223 3 | 20 184 3 | 21 190 3 | 26 390 4 | Rating | Round 5207 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Mark Lippke | Int | -10 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 194 | 58 |
1 | Bob Heffernan | Rec | -3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 161 | 65 |
8 | Rick sosvielle | Int | -2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 156 | 66 |