Tidewater United DGC
League event
2024 Thursday League
Leaderboard
Show league standings
last year
Hole 1 - 9:33 PM
Pos | Name | Div | TotalTot | 1 247 3 | 1B 324 3 | 2 268 3 | 3 261 3 | 4 254 3 | 5 286 3 | 6 231 3 | 7 224 3 | 8 283 3 | 9 258 3 | 10 251 3 | 10B 271 3 | 11 257 3 | 12 283 3 | 13 272 3 | 14 340 3 | 15 194 3 | 16 207 3 | 17 322 3 | 18 294 3 | Round 5328 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Carl Templeton | OPEN | -2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 58 |
7 | Bryce Molony | OPEN | -1 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 59 |
8 | Justin W | OPEN | +1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 61 |
10 | Bryan Pine | AMTR | +9 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 69 |
Hole 1 - 9:35 PM
Pos | Name | Div | TotalTot | 1 247 3 | 1B 324 3 | 2 268 3 | 3 261 3 | 4 254 3 | 5 286 3 | 6 231 3 | 7 224 3 | 8 283 3 | 9 258 3 | 10 251 3 | 10B 271 3 | 11 257 3 | 12 283 3 | 13 272 3 | 14 340 3 | 15 194 3 | 16 207 3 | 17 322 3 | 18 294 3 | Round 5328 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Joshua Swoope | AMTR | +3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 63 |
T2 | Keller Berran | AMTR | +3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 63 |
T5 | Tyler Ellmer | AMTR | +5 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 65 |
8 | Jarod pruhs | AMTR | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 66 |
11 | James Swoope | AMTR | +10 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 70 |
Hole 4 - 9:35 PM
Pos | Name | Div | TotalTot | 1 247 3 | 1B 324 3 | 2 268 3 | 3 261 3 | 4 254 3 | 5 286 3 | 6 231 3 | 7 224 3 | 8 283 3 | 9 258 3 | 10 251 3 | 10B 271 3 | 11 257 3 | 12 283 3 | 13 272 3 | 14 340 3 | 15 194 3 | 16 207 3 | 17 322 3 | 18 294 3 | Round 5328 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chance Toepper | AMTR | +4 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 64 |
T5 | Paul A. Thomas | AMTR | +5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 65 |
9 | Zackary Patrick | AMTR | +7 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 67 |
12 | William S | AMTR | +12 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 72 |
Hole 5 - 9:36 PM
Pos | Name | Div | TotalTot | 1 247 3 | 1B 324 3 | 2 268 3 | 3 261 3 | 4 254 3 | 5 286 3 | 6 231 3 | 7 224 3 | 8 283 3 | 9 258 3 | 10 251 3 | 10B 271 3 | 11 257 3 | 12 283 3 | 13 272 3 | 14 340 3 | 15 194 3 | 16 207 3 | 17 322 3 | 18 294 3 | Round 5328 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Zuern | AMTR | -4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 56 |
3 | James Trader | OPEN | -5 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 55 |
4 | James List | OPEN | -4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 56 |
T5 | John Yates | AMTR | +5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 65 |
Hole 1 - 9:37 PM
Pos | Name | Div | TotalTot | 1 247 3 | 1B 324 3 | 2 268 3 | 3 261 3 | 4 254 3 | 5 286 3 | 6 231 3 | 7 224 3 | 8 283 3 | 9 258 3 | 10 251 3 | 10B 271 3 | 11 257 3 | 12 283 3 | 13 272 3 | 14 340 3 | 15 194 3 | 16 207 3 | 17 322 3 | 18 294 3 | Round 5328 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew M | OPEN | -9 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 51 |
2 | Jacob Pollard | OPEN | -6 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 54 |
5 | Brennan Phillips | OPEN | -3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 57 |
9 | Noah Edwards | OPEN | +3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 63 |