League
League event
TODG Summer League
4 years ago
Hole 1B - 12:31 AM
Pos | Name | Div | TotalTot | 1B 3 | 2B 3 | 3R 3 | 4B 3 | 5R 3 | 6B 4 | 7B 3 | 8R 3 | 9R 3 | 10B 3 | 11R 3 | 12R 3 | 13B 3 | 14R 3 | 15B 3 | 16B 4 | 17R 4 | 18B 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Bruce Hegyi | MA40 | +7 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 64 |
2 | Darren Hamar | MA1 | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 58 |
3 | John Collins | MA1 | +2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 59 |
4 | Andrew Klassen 🐟 | MA1 | +4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 61 |
Hole 1B - 12:37 AM
Pos | Name | Div | TotalTot | 1B 3 | 2B 3 | 3R 3 | 4B 3 | 5R 3 | 6B 4 | 7B 3 | 8R 3 | 9R 3 | 10B 3 | 11R 3 | 12R 3 | 13B 3 | 14R 3 | 15B 3 | 16B 4 | 17R 4 | 18B 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad castle | MA40 | +5 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 62 |
T2 | Ash Romaniuk | MA40 | +7 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 64 |
T2 | Brent Ross | MA40 | +7 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 64 |
5 | Dan coombs | MA40 | +17 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 74 |
6 | Jerry Paluck | MA40 | +19 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 76 |
Hole 1B - 1:03 AM
Pos | Name | Div | TotalTot | 1B 3 | 2B 3 | 3R 3 | 4B 3 | 5R 3 | 6B 4 | 7B 3 | 8R 3 | 9R 3 | 10B 3 | 11R 3 | 12R 3 | 13B 3 | 14R 3 | 15B 3 | 16B 4 | 17R 4 | 18B 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis DeJong | MA1 | E | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 57 |
1 | Ryan Johnston | MA3 | +6 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 63 |
1 | Troy Sargeant | MPO | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 54 |
2 | Duncan Schulz | MPO | -2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 55 |
3 | Braydon Brouwer | MPO | +8 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 65 |
Hole 1B - 1:04 AM
Pos | Name | Div | TotalTot | 1B 3 | 2B 3 | 3R 3 | 4B 3 | 5R 3 | 6B 4 | 7B 3 | 8R 3 | 9R 3 | 10B 3 | 11R 3 | 12R 3 | 13B 3 | 14R 3 | 15B 3 | 16B 4 | 17R 4 | 18B 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MA3 | +10 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 67 | |
3 | MA3 | +12 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 69 | |
5 | MA1 | +6 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 63 |
Hole 1B - 1:05 AM
Pos | Name | Div | TotalTot | 1B 3 | 2B 3 | 3R 3 | 4B 3 | 5R 3 | 6B 4 | 7B 3 | 8R 3 | 9R 3 | 10B 3 | 11R 3 | 12R 3 | 13B 3 | 14R 3 | 15B 3 | 16B 4 | 17R 4 | 18B 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wes Eccleston | MP40 | +1 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 58 |
2 | MP40 | +6 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 63 |