Tolga Ukesgolf
League event
Tolga Ukesgolf
Leaderboard
Show league standings
last month
Hole 1 - 10:05 AM
Pos | Name | Div | TotalTot | 1 163 3 | 2 160 3 | 3 125 3 | 4 230 3 | 5 153 3 | 6 141 3 | 7 176 3 | 8 190 3 | 9 234 3 | 10 525 5 | 11 320 3 | 12 408 4 | 13 298 3 | 14 503 4 | 15 376 3 | 16 406 4 | 17 160 3 | 18 241 3 | Rating | Round 4807 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ15 | +30 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 9 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 4 | 54 | 89 | |
2 | MA3 | E | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 164 | 59 | |
T7 | MA3 | +5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 139 | 64 | |
T7 | MA3 | +5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 139 | 64 |
Hole 3 - 10:05 AM
Pos | Name | Div | TotalTot | Thru | 1 163 3 | 2 160 3 | 3 125 3 | 4 230 3 | 5 153 3 | 6 141 3 | 7 176 3 | 8 190 3 | 9 234 3 | 10 525 5 | 11 320 3 | 12 408 4 | 13 298 3 | 14 503 4 | 15 376 3 | 16 406 4 | 17 160 3 | 18 241 3 | Rating | Round 4807 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terje Samuelshaug | MA3 | +2 | F | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 153 | 61 |
11 | MA3 | +16 | F | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 93 | 75 | |
12 | MA3 | +17 | F | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 7 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 90 | 76 | |
Monica DNF | FA3 | +26 | 15 | - | - | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 8 | 7 | 7 | 5 | 6 | 6 | 6 | 4 | - | – | 76 |
Hole 5 - 10:05 AM
Pos | Name | Div | TotalTot | 1 163 3 | 2 160 3 | 3 125 3 | 4 230 3 | 5 153 3 | 6 141 3 | 7 176 3 | 8 190 3 | 9 234 3 | 10 525 5 | 11 320 3 | 12 408 4 | 13 298 3 | 14 503 4 | 15 376 3 | 16 406 4 | 17 160 3 | 18 241 3 | Rating | Round 4807 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frode Rusten | MA3 | -2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 175 | 57 |
T5 | Trond Rusten | MA3 | +4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 144 | 63 |
9 | Baard Enget | MA3 | +9 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 121 | 68 |
Hole 17 - 10:05 AM
Pos | Name | Div | TotalTot | 1 163 3 | 2 160 3 | 3 125 3 | 4 230 3 | 5 153 3 | 6 141 3 | 7 176 3 | 8 190 3 | 9 234 3 | 10 525 5 | 11 320 3 | 12 408 4 | 13 298 3 | 14 503 4 | 15 376 3 | 16 406 4 | 17 160 3 | 18 241 3 | Rating | Round 4807 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MJ15 | +34 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 9 | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 46 | 93 | |
4 | MA3 | +3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 148 | 62 | |
T5 | MA3 | +4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 3 | 144 | 63 | |
10 | Christian Svenning | MA3 | +13 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 104 | 72 |