Tuesday Night League.
League event
Monday Night League
Leaderboard
Show league standings
2 years ago
GEN - General
Hole 1 - 10:50 PM
Pos | Name | TotalTot | 1 268 3 | 2 257 3 | 3 157 3 | 4 261 3 | 5 298 3 | 6 275 3 | 7 316 3 | 8 146 3 | 9 199 3 | 10 157 3 | 11A 160 3 | 11B 151 3 | 12 135 3 | 13 179 3 | 14 211 3 | 15 194 3 | 16 293 3 | 17 138 3 | Round 3796 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Larry Burge | -2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 52 |
5 | +2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 56 | |
6 | Blake Terry | +4 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 58 |
Hole 7 - 10:51 PM
Pos | Name | TotalTot | 1 268 3 | 2 257 3 | 3 157 3 | 4 261 3 | 5 298 3 | 6 275 3 | 7 316 3 | 8 146 3 | 9 199 3 | 10 157 3 | 11A 160 3 | 11B 151 3 | 12 135 3 | 13 179 3 | 14 211 3 | 15 194 3 | 16 293 3 | 17 138 3 | Round 3796 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo McLaughlin | -9 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 45 |
2 | Cadence Burge | -5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 49 |
3 | Billy Turnbull | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 50 |
7 | Jonathon White | +6 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 60 |
Hole 1 - 10:53 PM
Pos | Name | TotalTot | Thru | 1 268 3 | 2 257 3 | 3 157 3 | 4 261 3 | 5 298 3 | 6 275 3 | 7 316 3 | 8 146 3 | 9 199 3 | 10 157 3 | 11A 160 3 | 11B 151 3 | 12 135 3 | 13 179 3 | 14 211 3 | 15 194 3 | 16 293 3 | 17 138 3 | Round 3796 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Pirkle DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Timothy Sharp DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Cyn Varner DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 6 - 10:54 PM
Pos | Name | TotalTot | 1 268 3 | 2 257 3 | 3 157 3 | 4 261 3 | 5 298 3 | 6 275 3 | 7 316 3 | 8 146 3 | 9 199 3 | 10 157 3 | 11A 160 3 | 11B 151 3 | 12 135 3 | 13 179 3 | 14 211 3 | 15 194 3 | 16 293 3 | 17 138 3 | Round 3796 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Cyn Varner Entry #2 | +7 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 61 |
T8 | Stephen Pirkle Entry #2 | +7 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 61 |
10 | Timothy Sharp Entry #2 | +9 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 63 |