Tuesday evening singles
League event
Tuesday nights @ woodward

last year
Hole 1 - 1:16 AM
Pos | Name | Div | TotalTot | 1 427 3 | 2 270 3 | 3 245 3 | 4 198 3 | 5 260 3 | 6 467 3 | 7 417 3 | 8 454 3 | 9 348 3 | 10 264 3 | 11 299 3 | 12 275 3 | 13 326 3 | 14 274 3 | 15 469 3 | 16 345 3 | 17 417 3 | 18 180 3 | Rating | Round 5934 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Denna | 002 | -4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 227 | 50 |
2 | Cameron Zalaha | 002 | -2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 214 | 52 |
T3 | Colby Juarez | 002 | E | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 202 | 54 |
T3 | Tim O’Daniel | 002 | E | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 202 | 54 |
5 | Joey DB | 002 | +2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 190 | 56 |
6 | Wesley Peters | 002 | +6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 168 | 60 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | 1 427 3 | 2 270 3 | 3 245 3 | 4 198 3 | 5 260 3 | 6 467 3 | 7 417 3 | 8 454 3 | 9 348 3 | 10 264 3 | 11 299 3 | 12 275 3 | 13 326 3 | 14 274 3 | 15 469 3 | 16 345 3 | 17 417 3 | 18 180 3 | Round 5934 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby DNF | 002 | +5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 26 |