Twin Cities Good Vibes 🤙

Hole 1 - 2:14 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Glen Bruhschwein Entry #1 | ADV | -10 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 59 |
14 | Chris warner | INT | +14 | 2 | 8 | 2 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 83 |
Hole 1 - 2:31 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johny Wynn Entry #1 | INT | -6 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 63 |
4 | Mike Clapper | INT | -1 | 3 | 4 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 68 |
T9 | Brandon Sagataw Entry #1 | ADV | -2 | 2 | 4 | 3 | 4 | 2 | 4 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 67 |
Hole 1 - 3:29 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Brewster | ADV | -12 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 57 |
4 | Joe Oscarson Entry #1 | OPEN | -10 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 59 |
Hole 1 - 3:34 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew R. Peterson | ADV | -11 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 58 |
2 | Kelsea Shult-Lewis | OPEN | -13 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 56 |
3 | Andy P Peterson | Viber | E | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 69 |
Hole 1 - 5:14 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bruns | OldAm | +7 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 76 |
Josh Caldwell Entry #1 | INT | +5 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 74 | |
Glen Bruhschwein Entry #2 | ADV | -6 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 63 |
Hole 1 - 7:39 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Jory Steinman | REC | +6 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 75 |
7 | Greg N | ADV | -5 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 64 |
7 | Sean Scheunemann | OPEN | -3 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 66 |
11 | Eric Luedke | ADV | -1 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 68 |
Hole 1 - 8:16 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Andrew Peterson | INT | E | 2 | 5 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 69 |
5 | Elliott steele | Viber | +7 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 76 |
T9 | Josh Caldwell Entry #2 | INT | +2 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
T9 | Chris Darst | INT | +2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 71 |
Joe Oscarson Entry #2 | OPEN | -6 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 63 |
Hole 1 - 9:22 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Glen Holman | Viber | -3 | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 66 |
Johny Wynn Entry #2 | INT | -5 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 64 |
Hole 1 - 9:39 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jordan Cisewski | OPEN | -11 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 58 |
6 | Brandon (Bagger) Halland | REC | +7 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 76 |
8 | Colin Soderstrom | ADV | -4 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 65 |
T9 | Jake Henegar | INT | +2 | 4 | 4 | 2 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 71 |
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jason gorden | REC | -1 | 2 | 5 | 2 | 3 | 2 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 68 |
T3 | Nicolas Gartner | ADV | -10 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 59 |
3 | Tim Arterberry | REC | +5 | 3 | 6 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 74 |
Brandon Sagataw Entry #2 | ADV | +3 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 72 |
Hole 1 - 10:13 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Max Grailer | ADV | -6 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 63 |
T7 | Mark Lawson | INT | +1 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 70 |
T7 | Nate Oberg | INT | +1 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 70 |
T9 | Drew Perrier | INT | +2 | 2 | 4 | 2 | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 71 |
Hole 1 - 10:21 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Charbonneau | OPEN | -14 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 55 |
1 | Jake Strange | Viber | -8 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 61 |
12 | Kevin Aucutt | ADV | +1 | 2 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 70 |
Hole 1 - 10:38 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liz Emerson | REC | -3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 66 |
3 | Grant Aune | INT | -4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 65 |
6 | Matt Leto | OPEN | -7 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 62 |
6 | Viber | +15 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 84 |
Hole 1 - 10:47 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Joe Rachwal | REC | +6 | 2 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 75 |
5 | Brandon Stresemann | OPEN | -8 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 61 |
T9 | Andrew Olson | ADV | -2 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 67 |
Hole 1 - 10:50 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Lefebvre | INT | -7 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 62 |
T5 | Mick Lundquist | INT | E | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 69 |
13 | Nick Floeder | INT | +3 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 72 |
Hole 1 - 11:06 PM
Pos | Name | Div | TotalTot | 1 224 3 | 2-3 554 4 | 4 258 3 | T1 239 3 | T2 207 3 | T3 332 4 | 5-6 458 4 | T4 250 3 | 7 320 3 | 8 261 3 | 9 371 3 | T5 260 3 | 10 379 3 | 11 416 3 | 12 234 3 | 13 318 3 | 14 251 3 | 15 259 3 | 16TT 252 3 | 17 218 3 | 18 409 3 | T6 282 3 | Round 6751 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Drewshbag | Viber | +5 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 74 |
5 | Handsome B. Wonderful | ADV | -9 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 60 |