Ukesgolf Ølberg
League event
Ukesgolf Ølberg fellesstart

7 months ago
Hole 1 - 4:15 PM
Pos | Name | Div | TotalTot | Thru | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Even Hole | Open | -2 | F | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 197 | 57 |
3 | Espen Larsen | Open | +7 | F | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 149 | 66 |
T4 | Terje Spande | AM3 | +11 | F | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 130 | 70 |
Øyvind Ulset DNF | Open | E | 7 mo. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
Hole 4 - 4:15 PM
Pos | Name | Div | TotalTot | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Tjessem | AM2 | -1 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 6 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 192 | 58 |
2 | Open | +1 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 180 | 60 | |
2 | Erik Stareng Henningsen | AM2 | +6 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 154 | 65 |
T4 | Fredrick Frikk jensen | Open | +9 | 5 | 2 | 5 | 2 | 5 | 4 | 3 | 2 | 5 | 7 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 139 | 68 |
Hole 7 - 4:15 PM
Pos | Name | Div | TotalTot | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AM1 | +3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 169 | 62 | |
3 | Ragnar H. Vigdel | AM1 | +7 | 4 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 6 | 8 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 149 | 66 |
4 | AM1 | +12 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 2 | 2 | 5 | 3 | 6 | 3 | 125 | 71 | |
11 | AM3 | +27 | 7 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 7 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 72 | 86 |
Hole 10 - 4:15 PM
Pos | Name | Div | TotalTot | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | daniel aurtun | AM1 | +2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 175 | 61 |
T4 | Open | +9 | 8 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 139 | 68 | |
T4 | AM3 | +11 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 130 | 70 | |
T9 | AM3 | +22 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 87 | 81 |
Hole 13 - 4:15 PM
Pos | Name | Div | TotalTot | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AM3 | +7 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 149 | 66 | |
3 | Terje Røed | AM3 | +9 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 139 | 68 |
8 | Kristian Nygaard | AM3 | +21 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 91 | 80 |
T9 | Aidas Andrijauskas | AM3 | +22 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 7 | 3 | 4 | 4 | 6 | 6 | 3 | 87 | 81 |
Hole 16 - 4:15 PM
Pos | Name | Div | TotalTot | 1 367 4 | 2 173 3 | 3 206 3 | 4 228 3 | 5 270 3 | 6 318 3 | 7 185 3 | 8 217 3 | 9 411 4 | 10 427 4 | 11 279 3 | 12 315 4 | 13 153 3 | 14 209 3 | 15 190 3 | 16 293 3 | 17 444 4 | 18 253 3 | Rating | Round 4936 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rune Aune | AM3 | +4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 7 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 164 | 63 |
6 | Yngvild Sudmann | AM3 | +16 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 7 | 4 | 4 | 5 | 3 | 6 | 4 | 109 | 75 |
7 | Adrian Husebø | AM3 | +19 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 4 | 3 | 98 | 78 |
12 | Joakim Byberg | AM3 | +30 | 6 | 6 | 7 | 3 | 5 | 4 | 3 | 3 | 10 | 8 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 3 | 64 | 89 |