Ukesgolf Vannbassengan Egersund
League event
Runde 1
Leaderboard
Show league standings
2 years ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 231 3 | 2 242 3 | 3 185 3 | 4 121 3 | 5 128 3 | 6 142 3 | 7 145 3 | 8 142 3 | 9 174 3 | 10 258 3 | 11 254 3 | 12 235 3 | 13 135 3 | 14 131 3 | 15 154 3 | 16 158 3 | 17 158 3 | 18 179 3 | Round 3171 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | André Karlsen | -11 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 43 |
2 | -9 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 45 | |
T3 | -8 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 46 | |
T3 | Kristoffer Mortensen | -8 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 46 |
5 | -7 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 47 | |
6 | Ronny Arntsen | -5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 49 |
7 | Petter Thorsen | -1 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 53 |
8 | Andreas Sørensen | +2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 56 |
9 | Frode Ege | +4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
10 | Rober N Myklebust | +5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 59 |
11 | +8 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 62 | |
12 | +10 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 64 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 231 3 | 2 242 3 | 3 185 3 | 4 121 3 | 5 128 3 | 6 142 3 | 7 145 3 | 8 142 3 | 9 174 3 | 10 258 3 | 11 254 3 | 12 235 3 | 13 135 3 | 14 131 3 | 15 154 3 | 16 158 3 | 17 158 3 | 18 179 3 | Round 3171 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trine Seglem Myklebust | +11 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 65 |
MJ15 - Mixed Junior ≤15
Pos | Name | TotalTot | 1 231 3 | 2 242 3 | 3 185 3 | 4 121 3 | 5 128 3 | 6 142 3 | 7 145 3 | 8 142 3 | 9 174 3 | 10 258 3 | 11 254 3 | 12 235 3 | 13 135 3 | 14 131 3 | 15 154 3 | 16 158 3 | 17 158 3 | 18 179 3 | Round 3171 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +7 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 61 | |
2 | +8 | 3 | 4 | 4 | 6 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 62 | |
3 | +10 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 64 |