Upper Ross Park League 2025
League event
LightSaber
Leaderboard
Show league standings
15 days ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 241 3 | 2 269 3 | 3 323 3 | 4 202 3 | 5 270 3 | 6 282 3 | 7 185 3 | 8 225 3 | 9 348 3 | 10 272 3 | 11 205 3 | 12 341 3 | 13 227 3 | 14 251 3 | 15 256 3 | 16 241 3 | 17 202 3 | 18 347 3 | Rating | Round 4686 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Antonelli | -12 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 250 | 42 |
2 | Ben Butterworth | -11 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 243 | 43 |
T3 | Brad Merzlock | -10 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 236 | 44 |
T3 | Ben Ditton | -10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 236 | 44 |
T5 | Rich Puglia | -9 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 229 | 45 |
T5 | Jasen nielsen | -9 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 229 | 45 |
T7 | Shay Kinghorn | -8 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 223 | 46 |
T7 | Thomas Cleaver | -8 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 223 | 46 |
T7 | Nephi S | -8 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 223 | 46 |
10 | Jeremy Briscoe | -7 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 216 | 47 |
11 | John Armstrong | -5 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 204 | 49 |
12 | Jaxson Briscoe | -2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 186 | 52 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 241 3 | 2 269 3 | 3 323 3 | 4 202 3 | 5 270 3 | 6 282 3 | 7 185 3 | 8 225 3 | 9 348 3 | 10 272 3 | 11 205 3 | 12 341 3 | 13 227 3 | 14 251 3 | 15 256 3 | 16 241 3 | 17 202 3 | 18 347 3 | Rating | Round 4686 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Call | -7 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 216 | 47 |
2 | Jamie Smith | -4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 198 | 50 |
T3 | Christopher Lindley | -2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 186 | 52 |
T3 | Jeremy hart | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 186 | 52 |
5 | Mitchel Vellinga | -1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 180 | 53 |
6 | Jayden Ketner | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 169 | 55 |
7 | Joe Fronske | +2 | 3 | 4 | 4 | 2 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 164 | 56 |
8 | Doug Coulter | +3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 158 | 57 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 241 3 | 2 269 3 | 3 323 3 | 4 202 3 | 5 270 3 | 6 282 3 | 7 185 3 | 8 225 3 | 9 348 3 | 10 272 3 | 11 205 3 | 12 341 3 | 13 227 3 | 14 251 3 | 15 256 3 | 16 241 3 | 17 202 3 | 18 347 3 | Rating | Round 4686 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dylan | +2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 164 | 56 |
2 | Landry Byington | +4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 153 | 58 |
T3 | Cole M | +11 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 120 | 65 |
T3 | Ethan Thomas | +11 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 120 | 65 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 241 3 | 2 269 3 | 3 323 3 | 4 202 3 | 5 270 3 | 6 282 3 | 7 185 3 | 8 225 3 | 9 348 3 | 10 272 3 | 11 205 3 | 12 341 3 | 13 227 3 | 14 251 3 | 15 256 3 | 16 241 3 | 17 202 3 | 18 347 3 | Rating | Round 4686 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian McMichael | -9 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 229 | 45 |
T2 | Dave Petersdorf | -6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 210 | 48 |
T2 | Rob Cowgill | -6 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 210 | 48 |
4 | Paul Nelson | -4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 198 | 50 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 241 3 | 2 269 3 | 3 323 3 | 4 202 3 | 5 270 3 | 6 282 3 | 7 185 3 | 8 225 3 | 9 348 3 | 10 272 3 | 11 205 3 | 12 341 3 | 13 227 3 | 14 251 3 | 15 256 3 | 16 241 3 | 17 202 3 | 18 347 3 | Rating | Round 4686 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Ricks | +10 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 125 | 64 |
2 | John Fronske | +22 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 80 | 76 |