Vinterserie 2026 Brønnøysund
League event
Vinterserie - Brønnøysund
Leaderboard
Show league standings
11 days ago
GEN - General
Hole 1 - 10:00 AM
Pos | Name | TotalTot | 1 134 3 | 2 98 3 | 3 109 3 | 4 203 3 | 5 123 3 | 6 147 3 | 7 266 3 | 8 198 3 | 9 162 3 | 10 255 3 | 11 264 3 | 12 139 3 | 13 187 3 | 14 136 3 | 15 211 3 | 16 185 3 | 17 128 3 | 18 242 3 | 19 259 3 | 20 394 4 | 21 361 4 | 22 312 3 | 23 689 5 | Rating | Round 5201 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 189 | 67 | |
10 | E | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 162 | 73 | |
T14 | +4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 146 | 77 | |
T17 | +5 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 5 | 142 | 78 | |
20 | +9 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 8 | 4 | 5 | 127 | 82 |
Hole 4 - 10:00 AM
Pos | Name | TotalTot | 1 134 3 | 2 98 3 | 3 109 3 | 4 203 3 | 5 123 3 | 6 147 3 | 7 266 3 | 8 198 3 | 9 162 3 | 10 255 3 | 11 264 3 | 12 139 3 | 13 187 3 | 14 136 3 | 15 211 3 | 16 185 3 | 17 128 3 | 18 242 3 | 19 259 3 | 20 394 4 | 21 361 4 | 22 312 3 | 23 689 5 | Rating | Round 5201 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | -1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 166 | 72 | |
T14 | +4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 146 | 77 | |
T17 | +5 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 4 | 5 | 142 | 78 | |
19 | +6 | 3 | 2 | 6 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 138 | 79 |
Hole 7 - 10:00 AM
Pos | Name | TotalTot | 1 134 3 | 2 98 3 | 3 109 3 | 4 203 3 | 5 123 3 | 6 147 3 | 7 266 3 | 8 198 3 | 9 162 3 | 10 255 3 | 11 264 3 | 12 139 3 | 13 187 3 | 14 136 3 | 15 211 3 | 16 185 3 | 17 128 3 | 18 242 3 | 19 259 3 | 20 394 4 | 21 361 4 | 22 312 3 | 23 689 5 | Rating | Round 5201 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Thomas Bromseth | -5 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 184 | 68 |
T8 | Jørn Aarøen | -1 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 166 | 72 |
11 | Espen fredriksen | +1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 158 | 74 |
T12 | Christian Lyngsnes | +2 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 154 | 75 |
Hole 12 - 10:00 AM
Pos | Name | TotalTot | 1 134 3 | 2 98 3 | 3 109 3 | 4 203 3 | 5 123 3 | 6 147 3 | 7 266 3 | 8 198 3 | 9 162 3 | 10 255 3 | 11 264 3 | 12 139 3 | 13 187 3 | 14 136 3 | 15 211 3 | 16 185 3 | 17 128 3 | 18 242 3 | 19 259 3 | 20 394 4 | 21 361 4 | 22 312 3 | 23 689 5 | Rating | Round 5201 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Børre Hovstøl | -6 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 189 | 67 |
6 | Andreas Mortensen | -3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 175 | 70 |
7 | Roger Haugen | -2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 171 | 71 |
T14 | Isak Bromseth | +4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 6 | 5 | 146 | 77 |
Hole 17 - 10:00 AM
Pos | Name | TotalTot | Thru | 1 134 3 | 2 98 3 | 3 109 3 | 4 203 3 | 5 123 3 | 6 147 3 | 7 266 3 | 8 198 3 | 9 162 3 | 10 255 3 | 11 264 3 | 12 139 3 | 13 187 3 | 14 136 3 | 15 211 3 | 16 185 3 | 17 128 3 | 18 242 3 | 19 259 3 | 20 394 4 | 21 361 4 | 22 312 3 | 23 689 5 | Rating | Round 5201 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Anders Fosdahl | -4 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 6 | 3 | 4 | 4 | 3 | 5 | 180 | 69 |
T4 | Øystein Flatmo | -4 | F | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 180 | 69 |
T12 | Leif Ivar Soleim | +2 | F | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 154 | 75 |
Ståle Benjaminsen DNF | E | 11 days ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |