League
League event
WAFDA League
Leaderboard
Show league standings
last month
Hole 3 - 8:03 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Colton McBride | MA3 | +3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 169 | 57 |
6 | Jacob Walker | MA3 | +7 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 148 | 61 |
7 | Jon Dunn | MA3 | +8 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 143 | 62 |
8 | JJ Vest | MA3 | +9 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 138 | 63 |
Hole 1 - 8:04 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Justin Knuckles | MPO | -1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 191 | 53 | $13 |
2 | Jeremiah Knuckles | MA3 | E | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 185 | 54 | $10 |
4 | Joseph Brandenburger | MPO | +3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 169 | 57 |
Hole 18 - 8:04 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Adam Bailey | MPO | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 191 | 53 | $7 |
1 | Jesse Taggart | FUN | E | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 185 | 54 | |
3 | Mike Taggart | FUN | +3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 169 | 57 |
Hole 5 - 8:05 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Eric Savage | MA1 | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 169 | 57 | |
3 | Tim Broadaway | MPO | +1 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 180 | 55 | |
3 | George Githechi | MA3 | +2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 174 | 56 | $7 |
5 | Wayne Cook | MPO | +11 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 129 | 65 |
Hole 17 - 8:05 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donavan Bertram | MA3 | -2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 197 | 52 | $15 |
2 | Hayden Chapman | FUN | +2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 174 | 56 | |
4 | Tommy Collins | FUN | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 158 | 59 | |
5 | Dil’n Murchison | FUN | +12 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 125 | 66 |
Hole 15 - 8:06 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | 5 301 3 | 6 224 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | Rating | Round 5112 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Whitaker | MA1 | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 197 | 52 | $12 |
T2 | MA1 | +3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 169 | 57 | ||
5 | Christopher Third | MA3 | +4 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 163 | 58 |