WAFDA League
League event
WAFDA League
Leaderboard
Show league standings
last month
Hole 1 - 7:07 PM
Pos | Name | Div | TotalTot | 1 219 3 | 2 409 3 | 3 272 3 | 4 495 3 | 5 305 3 | 6 395 3 | A 389 3 | B 291 3 | 7 450 3 | 8 199 3 | 9 167 3 | 10 170 3 | C 175 3 | 11 291 3 | 12 191 3 | 13 345 3 | 14 175 3 | 15 235 3 | 16 210 3 | 17 165 3 | 18 220 3 | Rating | Round 5768 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell ray | MA1 | +4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 173 | 67 | $8v |
2 | Matthew Whitaker | MA1 | +5 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 168 | 68 | |
2 | Adam Bailey | MPO | -5 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 219 | 58 | $6 |
Hole 10 - 7:07 PM
Pos | Name | Div | TotalTot | 1 219 3 | 2 409 3 | 3 272 3 | 4 495 3 | 5 305 3 | 6 395 3 | A 389 3 | B 291 3 | 7 450 3 | 8 199 3 | 9 167 3 | 10 170 3 | C 175 3 | 11 291 3 | 12 191 3 | 13 345 3 | 14 175 3 | 15 235 3 | 16 210 3 | 17 165 3 | 18 220 3 | Rating | Round 5768 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Broadaway | MPO | -9 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 242 | 54 | $10 |
1 | Parker Tudor | FUN | -5 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 219 | 58 | |
2 | Jacob McNeley | FUN | +1 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 187 | 64 |
Hole 18 - 7:10 PM
Pos | Name | Div | TotalTot | Thru | 1 219 3 | 2 409 3 | 3 272 3 | 4 495 3 | 5 305 3 | 6 395 3 | A 389 3 | B 291 3 | 7 450 3 | 8 199 3 | 9 167 3 | 10 170 3 | C 175 3 | 11 291 3 | 12 191 3 | 13 345 3 | 14 175 3 | 15 235 3 | 16 210 3 | 17 165 3 | 18 220 3 | Round 5768 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Severe DNF | FUN | +7 | 7 | 3 | 4 | 3 | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 28 | |
Brandon Severe DNF | MPO | +6 | 9 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 33 | |
Ryan Hanshew DNF | MPO | +8 | 9 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 35 |