Woodpeckers DGC of Jax
League event
Handicap finale at Trinity North

last month
Trinity North Disc Golf Course
Round 1
MPO - Mixed Pro Open
Pos | Name | Adj | TotalTot | 1 240 3 | 2 190 3 | 3 305 3 | 4 270 3 | 5 312 3 | 6 214 3 | 7 224 3 | 8 254 3 | 9 256 3 | 10 277 3 | 11 330 3 | 12 342 3 | 13 440 4 | 14 318 3 | 15 217 3 | 16 278 3 | 17 200 3 | 18 252 3 | 19 328 3 | 20 229 3 | Rating | Round 5476 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Johnson | +3 | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 200 | 57 |
MA1 - Mixed Amateur 1
Pos | Name | Adj | TotalTot | 1 240 3 | 2 190 3 | 3 305 3 | 4 270 3 | 5 312 3 | 6 214 3 | 7 224 3 | 8 254 3 | 9 256 3 | 10 277 3 | 11 330 3 | 12 342 3 | 13 440 4 | 14 318 3 | 15 217 3 | 16 278 3 | 17 200 3 | 18 252 3 | 19 328 3 | 20 229 3 | Rating | Round 5476 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speedy | +2 | -8 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 235 | 51 |
2 | FeeFee | +7 | -6 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 254 | 48 |
3 | @colev28 | +5 | +3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 190 | 59 |
MA2 - Mixed Amateur 2
Pos | Name | Adj | TotalTot | 1 240 3 | 2 190 3 | 3 305 3 | 4 270 3 | 5 312 3 | 6 214 3 | 7 224 3 | 8 254 3 | 9 256 3 | 10 277 3 | 11 330 3 | 12 342 3 | 13 440 4 | 14 318 3 | 15 217 3 | 16 278 3 | 17 200 3 | 18 252 3 | 19 328 3 | 20 229 3 | Rating | Round 5476 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Byrd | +3 | -2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 206 | 56 |
2 | Marc Eden | +2 | -1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 195 | 58 |
T3 | Travis Combs | +2 | +2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 179 | 61 |
T3 | Nicholas Helms | -3 | +2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 155 | 66 |
5 | Jeffrey Roney | - | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 150 | 67 |
MA3 - Mixed Amateur 3
Pos | Name | Adj | TotalTot | 1 240 3 | 2 190 3 | 3 305 3 | 4 270 3 | 5 312 3 | 6 214 3 | 7 224 3 | 8 254 3 | 9 256 3 | 10 277 3 | 11 330 3 | 12 342 3 | 13 440 4 | 14 318 3 | 15 217 3 | 16 278 3 | 17 200 3 | 18 252 3 | 19 328 3 | 20 229 3 | Rating | Round 5476 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Fennel | -2 | -2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 2 | 179 | 61 |
2 | Shawn ambielli | -5 | E | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 155 | 66 |
3 | Daryl ware | E | +1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 174 | 62 |
NON - Non established
Pos | Name | TotalTot | 1 240 3 | 2 190 3 | 3 305 3 | 4 270 3 | 5 312 3 | 6 214 3 | 7 224 3 | 8 254 3 | 9 256 3 | 10 277 3 | 11 330 3 | 12 342 3 | 13 440 4 | 14 318 3 | 15 217 3 | 16 278 3 | 17 200 3 | 18 252 3 | 19 328 3 | 20 229 3 | Rating | Round 5476 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Crowe 平平 | -13 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 254 | 48 |
2 | Tobias Kwasnjuk | -9 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 229 | 52 |
3 | Mitch Kessler | -6 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 212 | 55 |
4 | Discgolfingzakk | -5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 206 | 56 |
5 | Dane Roehrig | -1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 184 | 60 |
6 | John Ellison | +3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 164 | 64 |
7 | Brayden | +17 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 106 | 78 |