League
League event
World Championship Wednesdays
Addison Oaks County Park - Shorts - Fall 2021 Redesign
MPO, MA1
Hole | Dist | Par | Avg | ±Avg | Scores |
---|---|---|---|---|---|
Hole 1 | 396 ft | 4 | 3.27 | -0.73 | 72.7% 27.3% |
Hole 2 | 253 ft | 3 | 2.91 | -0.09 | 27.3% 54.5% 18.2% |
Hole 3 | 278 ft | 3 | 3.00 | E | 27.3% 54.5% |
Hole 4 | 363 ft | 3 | 2.91 | -0.09 | 36.4% 45.5% |
Hole 5 | 288 ft | 3 | 3.27 | +0.27 | 63.6% 18.2% |
Hole 6 | 252 ft | 3 | 3.00 | E | 18.2% 63.6% 18.2% |
Hole 7 | 178 ft | 3 | 2.82 | -0.18 | 18.2% 81.8% |
Hole 8 | 434 ft | 4 | 3.73 | -0.27 | 45.5% 36.4% 18.2% |
Hole 9 | 265 ft | 3 | 3.18 | +0.18 | 18.2% 54.5% 18.2% |
Hole 10 | 312 ft | 3 | 2.91 | -0.09 | 27.3% 54.5% 18.2% |
Hole 11 | 296 ft | 3 | 2.73 | -0.27 | 36.4% 54.5% |
Hole 12 | 150 ft | 3 | 2.91 | -0.09 | 27.3% 54.5% 18.2% |
Hole 13 | 478 ft | 4 | 4.09 | +0.09 | 27.3% 45.5% 18.2% |
Hole 14 | 384 ft | 4 | 2.91 | -1.09 | 27.3% 54.5% 18.2% |
Hole 15 | 636 ft | 4 | 4.00 | E | 36.4% 45.5% |
Hole 16 | 448 ft | 4 | 3.27 | -0.73 | 18.2% 45.5% 27.3% |
Hole 17 | 210 ft | 3 | 2.45 | -0.55 | 63.6% 27.3% |
Hole 18 | 276 ft | 3 | 2.73 | -0.27 | 36.4% 54.5% |
Addison Oaks County Park - WCW XS
FA1
Hole | Dist | Par | Avg | ±Avg | Scores |
---|