Youngstown Urban Disc Golf Experience
Hole 1 - 1:02 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 236 4 | 2 135 3 | 3 266 3 | 4 176 3 | 5 306 3 | 6 232 3 | 7 184 3 | 8 311 3 | 9 122 3 | 10 264 3 | 11 301 3 | 12 283 3 | 13 179 3 | 14 190 3 | 15 285 3 | 16 239 3 | 17 313 3 | 18 572 4 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Micah Beideman | MPO | -6 | -6 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 50 | - | 50 |
T20 | Justin Worrell | MPO | -3 | -3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 53 | - | 53 |
T38 | Jason Wood | MPO | +3 | +3 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 59 | - | 59 |
46 | Andrew Whaley | MPO | +9 | +9 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 65 | - | 65 |
47 | Nick Vasko | MPO | +12 | +12 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 68 | - | 68 |
Hole 1 - 1:02 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brandon kidd | MA3 | -5 | -5 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 51 | - | 51 |
T3 | Alex Marshall | MA3 | -4 | -4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 52 | - | 52 |
T10 | Anthony Terry | MA3 | -1 | -1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 55 | - | 55 |
T24 | Adam Siesel | MA3 | +4 | +4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 60 | - | 60 |
T30 | Nick Terry | MA3 | +7 | +7 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 63 | - | 63 |
Hole 16 - 1:02 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Cody Howard | MA2 | -6 | -6 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 50 | - | 50 |
T5 | Danail Kren | MA4 | +4 | +4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 60 | - | 60 |
T5 | Joe Cobb | MA4 | +4 | +4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 60 | - | 60 |
T7 | Mike Blake Sr. | MA3 | -2 | -2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 54 | - | 54 |
T24 | Dave McKnight | MA3 | +4 | +4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 60 | - | 60 |
Hole 12 - 1:04 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Jacob heid | MA3 | -1 | -1 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 55 | - | 55 |
T19 | MA4 | +13 | +13 | 2 | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 69 | - | 69 | |
29 | Hunter Kelly | MA3 | +6 | +6 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 5 | 62 | - | 62 |
T35 | MA3 | +8 | +8 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 64 | - | 64 | |
T42 | Zachary Wojtonek | MA3 | +14 | +14 | 4 | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 70 | - | 70 |
Hole 1 - 1:04 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jake Emery | MA2 | -4 | -4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 52 | - | 52 |
T6 | Logan Forro | MA2 | -1 | -1 | 4 | 2 | 2 | 4 | 4 | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 55 | - | 55 |
T9 | Jacob Forro | MA2 | +2 | +2 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 58 | - | 58 |
T13 | Christian Toppi | MA2 | +7 | +7 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 63 | - | 63 |
T13 | Michael Toppi | MA2 | +7 | +7 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 7 | 2 | 5 | 63 | - | 63 |
Hole 13 - 1:05 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Bojan Dimitrijevic | MA4 | +5 | +5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 61 | - | 61 |
T12 | Jeffrey Fitzhenry | MA4 | +8 | +8 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 2 | 3 | 64 | - | 64 |
14 | Cody O' Shields | MA4 | +9 | +9 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 65 | - | 65 |
T15 | Ralph Perrico | MA4 | +10 | +10 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 66 | - | 66 |
18 | Ryan Miller | MA4 | +12 | +12 | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 68 | - | 68 |
Hole 5 - 1:06 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Tori Cutlip | MA4 | +7 | +7 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 63 | - | 63 |
T12 | Gregory Gillis | MA3 | E | E | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 56 | - | 56 |
T22 | Paul Krebs | MA3 | +3 | +3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | - | 59 |
T30 | Chris Gillis | MA3 | +7 | +7 | 4 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 63 | - | 63 |
T30 | Cameron Mitchell | MA3 | +7 | +7 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 7 | 3 | 3 | 63 | - | 63 |
Hole 1 - 1:07 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Hardy | MA4 | -2 | -2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 54 | - | 54 |
T3 | Joe Kochemba | MA4 | +1 | +1 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 6 | 57 | - | 57 |
T15 | Ivan Shattuck | MA4 | +10 | +10 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 66 | - | 66 |
17 | Skip Slaven | MA4 | +11 | +11 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 9 | 67 | - | 67 |
21 | Tanner McElhaney | MA4 | +14 | +14 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 70 | - | 70 |
Hole 18 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Fechheimer | FA40 | +9 | +9 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 65 | - | 65 |
1 | Mason Pierce | MJ12 | +11 | +11 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 67 | - | 67 |
1 | Taylor Johnston | FA4 | +16 | +16 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 72 | - | 72 |
2 | Stephanie N | FA4 | +30 | +30 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 2 | 6 | 7 | 86 | - | 86 |
T10 | Scott Wilson | MA4 | +7 | +7 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 63 | - | 63 |
Hole 1 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 236 4 | 2 135 3 | 3 266 3 | 4 176 3 | 5 306 3 | 6 232 3 | 7 184 3 | 8 311 3 | 9 122 3 | 10 264 3 | 11 301 3 | 12 283 3 | 13 179 3 | 14 190 3 | 15 285 3 | 16 239 3 | 17 313 3 | 18 572 4 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gannon Buhr | MPO | -12 | -12 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 44 | - | 44 |
T3 | Gavin Babcock | MPO | -10 | -10 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 46 | - | 46 |
5 | Alden Harris | MPO | -9 | -9 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 47 | - | 47 |
T6 | Isaac Robinson | MPO | -8 | -8 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 48 | - | 48 |
T16 | Ezra Robinson | MPO | -4 | -4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 52 | - | 52 |
Hole 3 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin pennix (JBIRD) | MA2 | +1 | +1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 57 | - | 57 |
11 | Jacob Miller | MA2 | +5 | +5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 61 | - | 61 |
12 | Damien Bottles | MA2 | +6 | +6 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 62 | - | 62 |
T19 | Kevin Kelley | MA4 | +13 | +13 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 7 | 3 | 5 | 69 | - | 69 |
Hole 1 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Colton Stoops | MA2 | -6 | -6 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 50 | - | 50 |
T7 | Toran Trbovich | MA3 | -2 | -2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 54 | - | 54 |
T19 | Daniel Niess | MA3 | +2 | +2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 58 | - | 58 |
T19 | Kenny Fogleman | MA3 | +2 | +2 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 58 | - | 58 |
T22 | Troy Flavian | MA3 | +3 | +3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 59 | - | 59 |
Hole 1 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 236 4 | 2 135 3 | 3 266 3 | 4 176 3 | 5 306 3 | 6 232 3 | 7 184 3 | 8 311 3 | 9 122 3 | 10 264 3 | 11 301 3 | 12 283 3 | 13 179 3 | 14 190 3 | 15 285 3 | 16 239 3 | 17 313 3 | 18 572 4 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | David Michl | MPO | -5 | -5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 51 | - | 51 |
T11 | Joshua Miller | MPO | -5 | -5 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 51 | - | 51 |
T28 | Kevin Buck | MPO | -1 | -1 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 55 | - | 55 |
T28 | Greg Karasek | MPO | -1 | -1 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 55 | - | 55 |
T42 | Matt Schultz | MPO | +4 | +4 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 60 | - | 60 |
Hole 7 - 1:08 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jeff Amorose | MA3 | -3 | -3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 53 | - | 53 |
T12 | David Howe | MA3 | E | E | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 56 | - | 56 |
T12 | William Graham | MA3 | E | E | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 56 | - | 56 |
T19 | Matt Herrick | MA3 | +2 | +2 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 | - | 58 |
T35 | Blake Wargo | MA3 | +8 | +8 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 6 | 64 | - | 64 |
Hole 1 - 1:09 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Josh Terry | MA3 | -4 | -4 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 52 | - | 52 |
T7 | Matthew medley | MA3 | -2 | -2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 54 | - | 54 |
T15 | Avery Blankenship | MA3 | +1 | +1 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 57 | - | 57 |
T15 | Sam Vickroy | MA3 | +1 | +1 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 57 | - | 57 |
T35 | Shane Blankenship | MA3 | +8 | +8 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 64 | - | 64 |
Hole 17 - 1:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Shelton | FA3 | +3 | +3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 59 | - | 59 |
2 | Paulette Dickey | FA3 | +11 | +11 | 2 | 7 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 67 | - | 67 |
2 | Caroline McCrea | FA40 | +10 | +10 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 66 | - | 66 |
3 | Treasure | FA3 | +14 | +14 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 70 | - | 70 |
4 | Emily Kidd | FA3 | +20 | +20 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 76 | - | 76 |
Hole 14 - 1:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 245 3 | 2 232 3 | 3 216 3 | 4 387 3 | 5 410 4 | 6 276 3 | 7 218 3 | 8 300 3 | 9 341 3 | 10 274 3 | 11 417 3 | 12 361 3 | 13 221 3 | 14 465 4 | 15 265 3 | 16 159 3 | 17 283 3 | 18 253 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brett albright | MA4 | E | E | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 56 | - | 56 |
T3 | Caleb Arnold | MA4 | +1 | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 57 | - | 57 |
T7 | Scott Smith | MA4 | +5 | +5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 61 | - | 61 |
T7 | Brian Willoughby | MA4 | +5 | +5 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 61 | - | 61 |
T12 | Eric hessler | MA4 | +8 | +8 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 64 | - | 64 |
Hole 18 - 1:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 236 4 | 2 135 3 | 3 266 3 | 4 176 3 | 5 306 3 | 6 232 3 | 7 184 3 | 8 311 3 | 9 122 3 | 10 264 3 | 11 301 3 | 12 283 3 | 13 179 3 | 14 190 3 | 15 285 3 | 16 239 3 | 17 313 3 | 18 572 4 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Everson | MA1 | -5 | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 51 | - | 51 |
T2 | Michael Merwin | MA1 | E | E | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 56 | - | 56 |
