League
League event
2023 CPF Summer League

2 years ago
Sportsplex
Round 1
GEN - General
Hole 7 - 10:45 PM
Pos | Name | TotalTot | 1 209 3 | 2 310 3 | 3 338 3 | 4 346 3 | 5 251 3 | 6 322 3 | 7 342 3 | 8 315 3 | 9 233 3 | 10 303 3 | 11 416 4 | 12 343 3 | 13 526 4 | 14 478 4 | 15 489 4 | 16 372 3 | 17 433 4 | 18 449 3 | Round 6473 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Gene Sorg | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 59 |
T11 | Paul Burgess | +2 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 61 |
T15 | Samuel Rhodes | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 63 |
Hole 1 - 10:45 PM
Pos | Name | TotalTot | 1 209 3 | 2 310 3 | 3 338 3 | 4 346 3 | 5 251 3 | 6 322 3 | 7 342 3 | 8 315 3 | 9 233 3 | 10 303 3 | 11 416 4 | 12 343 3 | 13 526 4 | 14 478 4 | 15 489 4 | 16 372 3 | 17 433 4 | 18 449 3 | Round 6473 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Tester | -6 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 53 |
T2 | Cadence Burge | -3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 56 |
T6 | Larry Burge | E | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 59 |
T8 | Bruce Berzett | +1 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 60 |
T17 | +5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 64 |
Hole 1 - 10:46 PM
Pos | Name | TotalTot | 1 209 3 | 2 310 3 | 3 338 3 | 4 346 3 | 5 251 3 | 6 322 3 | 7 342 3 | 8 315 3 | 9 233 3 | 10 303 3 | 11 416 4 | 12 343 3 | 13 526 4 | 14 478 4 | 15 489 4 | 16 372 3 | 17 433 4 | 18 449 3 | Round 6473 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Cameron Toney | +1 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 60 |
T11 | Jeremy Geiger | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 61 |
T13 | Ian Milby | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 62 |
T13 | Hunter Dildine | +3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 62 |
T19 | Dakota Ball | +7 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 66 |
Hole 14 - 10:47 PM
Pos | Name | TotalTot | 1 209 3 | 2 310 3 | 3 338 3 | 4 346 3 | 5 251 3 | 6 322 3 | 7 342 3 | 8 315 3 | 9 233 3 | 10 303 3 | 11 416 4 | 12 343 3 | 13 526 4 | 14 478 4 | 15 489 4 | 16 372 3 | 17 433 4 | 18 449 3 | Round 6473 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Connor Foster | -1 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
T8 | Jason Blankenship | +1 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 60 |
T15 | Christopher Tynes | +4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 63 |
T17 | Nathan Fortenberry | +5 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 64 |
T19 | Blake Bivens | +7 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 66 |
Hole 6 - 10:47 PM
Pos | Name | TotalTot | 1 209 3 | 2 310 3 | 3 338 3 | 4 346 3 | 5 251 3 | 6 322 3 | 7 342 3 | 8 315 3 | 9 233 3 | 10 303 3 | 11 416 4 | 12 343 3 | 13 526 4 | 14 478 4 | 15 489 4 | 16 372 3 | 17 433 4 | 18 449 3 | Round 6473 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Zach Keene | -3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 56 |
T4 | Christopher Johnson | -1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 58 |
21 | Billy Turnbull | +9 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 4 | 68 |