717FDC Weekend Flex
Leaderboard
Show league standings
Whispering Falls - Martin’s Mill
Round 1
Hole GM1 - Fri, Aug 15, 11:43 AM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Luke Husband | MA3 | +1 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 162 | 110 |
10 | Douglas Swanger | MA3 | +2 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 159 | 111 |
Hole GM1 - Fri, Aug 15, 1:52 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chad Keener | MA2 | -12 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 201 | 97 |
T6 | Matt Clever | MA2 | -7 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 185 | 102 |
8 | Francisco Reinoso | MA2 | -6 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 182 | 103 |
Hole GM1 - Fri, Aug 15, 1:53 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie shoemaker | MA2 | -17 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 218 | 92 |
T5 | Mike strausbaugh | MA3 | -2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 171 | 107 |
7 | Randy kirchner | MA4 | +8 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 143 | 117 |
Hole GM1 - Fri, Aug 15, 5:38 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tony Miller | MA3 | -10 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 195 | 99 |
T8 | Doug Statler | MA4 | +9 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 141 | 118 |
12 | Barry Penrod | MA4 | +14 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 128 | 123 |
Hole GM1 - Fri, Aug 15, 8:13 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Lanehart | MA4 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 171 | 107 |
3 | Jeremiah Weller | MA4 | +2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 159 | 111 |
7 | Tyler Bussard | MA1OPN | -8 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 189 | 101 |
T10 | Joseph Farrell | MA2 | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 176 | 105 |
Hole GM1 - Fri, Aug 15, 8:58 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Porter | MA3 | -11 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 198 | 98 |
5 | Matt Snowden | MA4 | +6 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 148 | 115 |
14 | Andrew Jeter | MA3 | +11 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 136 | 120 |
Hole GM1 - Sat, Aug 16, 11:03 AM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Myers | MA1OPN | -23 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 239 | 86 |
T9 | Kenny Clark | MA1OPN | -2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 171 | 107 |
9 | Ray Trail | MA2 | -5 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 179 | 104 |
Hole GM1 - Sat, Aug 16, 12:08 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dave Beckley | MA2 | -10 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 195 | 99 |
4 | Joshua Broshkevitch | MA4 | +4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 154 | 113 |
6 | Wesley Novinger | MA4 | +7 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 146 | 116 |
10 | Joe McKibben | MA4 | +10 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 138 | 119 |
Hole GM1 - Sat, Aug 16, 2:10 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joe Rohr | MA2 | -11 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 198 | 98 |
3 | Arthur Gibson | MA3 | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 182 | 103 |
Hole SM1 - Sat, Aug 16, 2:24 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Dustin Smith | MA1OPN | -11 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 198 | 98 |
T10 | Scott Pohl | MA2 | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 7 | 2 | 176 | 105 |
11 | Andrew Gilliland | MA4 | +11 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 136 | 120 |
Hole GM1 - Sat, Aug 16, 6:38 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Asher Miller | MA1OPN | -19 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 4 | 225 | 90 |
7 | Seth Wadel | MA3 | -1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 168 | 108 |
Hole GM1 - Sun, Aug 17, 11:40 AM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Mark Gollery | MA2 | -1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 2 | 6 | 3 | 168 | 108 |
15 | Ricky Lewis | MA2 | +4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 154 | 113 |
Hole GM1 - Sun, Aug 17, 12:01 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | John Rock | MA3 | -4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 176 | 105 |
T6 | Zachary Johle | MA2 | -7 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 185 | 102 |
Hole GM1 - Sun, Aug 17, 12:02 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Jay Rex | MA4 | -1 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 168 | 108 |
T8 | Mike Wagner | MA4 | +9 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 141 | 118 |
14 | Jim saracino | MA4 | +19 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 117 | 128 |
Hole GM1 - Sun, Aug 17, 2:11 PM
Pos | Name | Div | TotalTot | GM1 176 3 | GM2 162 3 | GM3 230 3 | GM4 98 3 | GM5 286 3 | GM6 206 3 | GM7 169 3 | GM8 373 3 | GM9 243 3 | G10 237 3 | G11 269 3 | G12 244 3 | G13 243 3 | G14 178 3 | G15 167 3 | G16 143 3 | G17 149 3 | G18 198 3 | SM1 172 3 | SM2 245 3 | SM3 194 3 | SM4 214 3 | SM5 209 3 | SM6 155 3 | SM7 157 3 | SM8 208 3 | SM9 232 3 | S10 218 3 | S11 274 3 | S12 258 3 | S13 210 3 | S14 187 3 | S15 275 3 | S16 164 3 | S17 309 4 | S18 195 3 | Rating | Round 7644 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brad Lescalleet | MA1OPN | -18 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 221 | 91 |
