A.V.D.G.C.
League event
Monthly Tags
Leaderboard
Show league standings
5 months ago
Open - Open
Pos | Name | TotalTot | R1 232 3 | R2 310 3 | R3 228 3 | R4 184 3 | R5 290 3 | R6 229 3 | R7 198 3 | R8 254 3 | R9 281 3 | R10 156 3 | B1 252 3 | B2 215 3 | B3 234 3 | B4 278 3 | B5 246 3 | B6 248 3 | B7 278 3 | B8 280 3 | B9 355 3 | B10 328 3 | F1 199 3 | F2 177 3 | F3 210 3 | F4 248 3 | F5 160 3 | F6 268 3 | F7 228 3 | F8 211 3 | F9 320 3 | F10 253 3 | Rating | Round 7349 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred7445 | -2 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 195 | 88 |
2 | Juan 8a | +7 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 169 | 97 |
3 | Corey | +12 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 2 | 7 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 155 | 102 |
T4 | Eddy Ferrer | +16 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 144 | 106 |
T4 | Jesus | +16 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 8 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 144 | 106 |
6 | Wagonburner | +21 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 132 | 111 |
7 | Andrew De Leon | +23 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 128 | 113 |
Rec - Recreational
Pos | Name | TotalTot | R1 232 3 | R2 310 3 | R3 228 3 | R4 184 3 | R5 290 3 | R6 229 3 | R7 198 3 | R8 254 3 | R9 281 3 | R10 156 3 | B1 252 3 | B2 215 3 | B3 234 3 | B4 278 3 | B5 246 3 | B6 248 3 | B7 278 3 | B8 280 3 | B9 355 3 | B10 328 3 | F1 199 3 | F2 177 3 | F3 210 3 | F4 248 3 | F5 160 3 | F6 268 3 | F7 228 3 | F8 211 3 | F9 320 3 | F10 253 3 | Rating | Round 7349 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dyllon Liebenow | +18 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 139 | 108 |
2 | Lonnie | +23 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 7 | 4 | 4 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 128 | 113 |
3 | EK Juan | +25 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 2 | 6 | 5 | 2 | 4 | 4 | 123 | 115 |
4 | Mark Alba | +29 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 114 | 119 |