Aloft Putting League
League event
Aloft Putting League
7 months ago
Hole 1 - 10:59 PM
Pos | Name | Div | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Moore | MA | -40 | F | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 24 |
4 | Rob Gray | MA | -32 | F | 2 | 2 | 5 | 5 | 5 | 4 | 6 | 3 | 32 |
Cameron Lange DNF | MPO | -25 | 7 | 2 | 6 | 2 | 5 | 5 | 8 | 3 | - | 31 | |
Colin baldwin DNF | MA | -25 | 7 | 4 | 7 | 5 | 6 | - | 2 | 5 | 2 | 31 | |
Alex Schaub DNF | MA | -26 | 7 | 3 | 7 | 4 | 3 | - | 5 | 5 | 3 | 30 |
Hole 1 - 11:18 PM
Pos | Name | Div | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kyle jury | MA | -46 | F | 1 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 18 |
2 | Kyle Gauthier | MPO | -33 | F | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 1 | 31 |
T5 | Levi Gay | MA | -30 | F | 2 | 7 | 4 | 6 | 1 | 5 | 4 | 5 | 34 |
T5 | Jaden Clark | MA | -30 | F | 4 | 4 | 7 | 5 | 1 | 3 | 6 | 4 | 34 |
Holden Cavric DNF | MPO | -25 | 6 | 3 | 7 | 4 | 4 | - | 3 | 2 | - | 23 | |
Samantha Gauthier DNF | FA | -24 | 6 | - | 6 | 5 | 4 | - | 1 | 4 | 4 | 24 |
Hole 1 - 11:19 PM
Pos | Name | Div | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Ogemaw | MPO | -34 | F | 1 | 3 | 5 | 6 | 4 | 2 | 6 | 3 | 30 |
3 | Jack Shields | MPO | -30 | F | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 34 |
T5 | Agosto Favela | MPO | -27 | F | 2 | 3 | 5 | 6 | 5 | 7 | 4 | 5 | 37 |
T5 | Matthew Powers | MPO | -27 | F | 5 | 7 | 8 | 5 | 2 | 6 | 1 | 3 | 37 |
Cameron Marshall DNF | MPO | -19 | 7 | 7 | 5 | 7 | 5 | 7 | 4 | 2 | - | 37 | |
Brooke Taylor DNF | FA | -34 | 7 | 3 | 3 | 4 | 3 | - | 1 | 5 | 3 | 22 |
Hole 1 - 11:19 PM
Pos | Name | Div | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lee Moerland | MPO | -28 | F | 4 | 5 | 6 | 3 | 6 | 5 | 2 | 5 | 36 |
T9 | Ryan Kissinger | MPO | -21 | F | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 43 |
11 | Josiah Grant | MPO | -18 | F | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 46 |
12 | Greg Argyle | MPO | -12 | F | 7 | 5 | 8 | 7 | 4 | 8 | 8 | 5 | 52 |
Barbara lange DNF | FPO | -21 | 6 | 3 | 7 | 6 | 2 | - | - | 4 | 5 | 27 | |
David Middleton DNF | MA | -31 | 7 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | - | 25 |
Hole 1 - 11:21 PM
Pos | Name | Div | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Matthew Brengman | MA | -46 | F | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 18 |
T7 | Kerry Hanley | MPO | -22 | F | 7 | 3 | 7 | 7 | 5 | 4 | 5 | 4 | 42 |
T7 | Travis Menig | MPO | -22 | F | 5 | 8 | 7 | 5 | 4 | 3 | 4 | 6 | 42 |
T9 | JJ Chouinard | MPO | -21 | F | 6 | 7 | 5 | 7 | 3 | 5 | 7 | 3 | 43 |
Josh Elmer DNF | MPO | -18 | 5 | 2 | - | 6 | 5 | - | 2 | - | 7 | 22 | |
Trevor West DNF | MPO | -38 | 7 | 1 | 4 | 4 | - | 1 | 3 | 3 | 2 | 18 | |
Adrian Meli DNF | MPO | -21 | 7 | 3 | 7 | 6 | 4 | - | 2 | 7 | 6 | 35 | |
Dennis Klauer DNF | MPO | -27 | 7 | 4 | 3 | 6 | 6 | 3 | 4 | - | 3 | 29 |