Baxter Disc Golf Club
League event
BDGC League
Leaderboard
Show league standings
In progress
100%
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 238 3 | 2 313 3 | 3 398 3 | 4 226 3 | 5 240 3 | 6 222 3 | 7 341 3 | 8 298 3 | 9 265 3 | 10 302 3 | 11 195 3 | 12 231 3 | 13 219 3 | 14 257 3 | 15 263 3 | 16 143 3 | 17 191 3 | 18 280 3 | Rating | Round 4622 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Hall | -11 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 232 | 43 |
2 | Tyler Shallenburger | -8 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 216 | 46 |
3 | Isaac Shelton | -7 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 211 | 47 |
4 | Ian Boyer | -5 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 200 | 49 |
5 | Charles Rector | -3 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 190 | 51 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 238 3 | 2 313 3 | 3 398 3 | 4 226 3 | 5 240 3 | 6 222 3 | 7 341 3 | 8 298 3 | 9 265 3 | 10 302 3 | 11 195 3 | 12 231 3 | 13 219 3 | 14 257 3 | 15 263 3 | 16 143 3 | 17 191 3 | 18 280 3 | Rating | Round 4622 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Williams | -3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 190 | 51 |
T2 | Bryan Berryman | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 181 | 53 |
T2 | Colt Adamson | -1 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 181 | 53 |
T2 | Kody Qualls | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 181 | 53 |
T5 | Dom Bradley | E | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 176 | 54 |
T5 | Donnie Brown | E | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 176 | 54 |
7 | Gage Maggard | +1 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 172 | 55 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 238 3 | 2 313 3 | 3 398 3 | 4 226 3 | 5 240 3 | 6 222 3 | 7 341 3 | 8 298 3 | 9 265 3 | 10 302 3 | 11 195 3 | 12 231 3 | 13 219 3 | 14 257 3 | 15 263 3 | 16 143 3 | 17 191 3 | 18 280 3 | Rating | Round 4622 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor McLaughlin | +1 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 172 | 55 |
2 | Andrew Whitney | +3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 163 | 57 |
Silver - Silverback
Pos | Name | TotalTot | 1 238 3 | 2 313 3 | 3 398 3 | 4 226 3 | 5 240 3 | 6 222 3 | 7 341 3 | 8 298 3 | 9 265 3 | 10 302 3 | 11 195 3 | 12 231 3 | 13 219 3 | 14 257 3 | 15 263 3 | 16 143 3 | 17 191 3 | 18 280 3 | Rating | Round 4622 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Beckman | -9 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 221 | 45 |
2 | Rob Wilmoth | -3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 190 | 51 |
3 | Randy Stoner | -1 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 181 | 53 |
4 | Pop's McCloud | E | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 176 | 54 |
5 | Rex Qualls | +1 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 172 | 55 |
6 | Paul Marquez | +9 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 138 | 63 |