BCDC Fall Singles
League event
BCDC Singles Week 8

4 years ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Roberts | -12 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 42 |
2 | Marc Sobota | -11 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 43 |
3 | Tyler Glass | -10 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 44 |
4 | Haywood Rhodes | -7 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 47 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Davis III | -11 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 43 |
2 | Crispin Whittier | -7 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 47 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Debrecht | -12 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 42 |
T1 | Trevor Robinson | -12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 42 |
3 | Justin Finger | -7 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 47 |
4 | Nate Houghton | -6 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 48 |
5 | Prentice Clayton | -1 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 53 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Ham | -6 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 48 |
2 | Ryan Erickson | -1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 53 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Fowlkes | -8 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 46 |
2 | JP Joubert | -7 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 47 |
T3 | Jonathan Parrish | -6 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 48 |
T3 | Kyle Francis | -6 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 48 |
5 | Christian Pettus | -5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 49 |
T6 | Adric Olson | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 50 |
T6 | Sam Bernhard | -4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 50 |
8 | David Holden | -2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 52 |
9 | Jonah Houghton | E | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 54 |
10 | Henry Houghton | +18 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 72 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Olson | +6 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 60 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 128 3 | 2 129 3 | 3 159 3 | 4 180 3 | 5 179 3 | 6 207 3 | 7 264 3 | 8 172 3 | 9 212 3 | 10 189 3 | 11 176 3 | 12 160 3 | 13 197 3 | 14 209 3 | 15 268 3 | 16 254 3 | 17 169 3 | 18 223 3 | Round 3475 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lance McCullough | -4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 50 |