CC weekly mini

MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 440 4 | 2 179 3 | 3 207 3 | 4 188 3 | 5 677 5 | 6 438 4 | 7 225 3 | 8 228 3 | 9 240 3 | 10 280 3 | 11 552 4 | 12 450 4 | 13 252 3 | 14 485 4 | 15 207 3 | 16 495 4 | 17 247 3 | 18 722 5 | Rating | Round 6512 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -9 | F | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 251 | 55 | |
T2 | John McClellan | -8 | F | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 244 | 56 |
T2 | Andrew Morfin | -8 | F | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 244 | 56 |
4 | Brooks haney Entry #1 | -7 | F | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 237 | 57 |
T5 | Christian Perez | -6 | F | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 231 | 58 |
T5 | Holcombe Huddleston | -6 | F | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 231 | 58 |
T5 | Tony Dieterich | -6 | F | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 5 | 231 | 58 |
T5 | Jett Freeman Entry #1 | -6 | F | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 7 | 231 | 58 |
T5 | Austin Aragon Entry #2 | -6 | F | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 231 | 58 |
T5 | Jesse C Pinson | -6 | F | 5 | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 231 | 58 |
11 | Robert Shields | -5 | F | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 224 | 59 |
T12 | Jess Taz Sorensen Entry #2 | -4 | F | 4 | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 218 | 60 |
T12 | Michael Wiseley Entry #2 | -4 | F | 5 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 218 | 60 |
T14 | Kyle Jones | -3 | F | 3 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 212 | 61 |
T14 | Keaton Estes Entry #1 | -3 | F | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 212 | 61 |
T14 | Brandon Riley | -3 | F | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 212 | 61 |
T17 | Anthony Daman | -2 | F | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 6 | 206 | 62 |
T17 | Cole Smith | -2 | F | 5 | 2 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 206 | 62 |
T17 | Garrett Cragin | -2 | F | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 7 | 206 | 62 |
20 | Eric Thomas | -1 | F | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 7 | 200 | 63 |
21 | Marshall Blanks | E | F | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 8 | 194 | 64 |
22 | Stephen Barkley | +1 | F | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 188 | 65 |
T23 | Joey Pizano | +2 | F | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 8 | 182 | 66 |
T23 | Brett Cronin | +2 | F | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 182 | 66 |
T23 | José Torres | +2 | F | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 182 | 66 |
Justin2Names DNF | +2 | 17 | 5 | 4 | 2 | 3 | 6 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | - | – | 61 | |
Keaton Estes Entry #2 | -2 | F | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 206 | 62 | |
Jess Taz Sorensen Entry #1 | -1 | F | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 6 | 200 | 63 | |
Michael Wiseley Entry #1 | -4 | F | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 218 | 60 | |
Jett Freeman Entry #2 | -2 | F | 4 | 3 | 3 | 2 | 6 | 6 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 206 | 62 | |
Austin Aragon Entry #1 | +1 | F | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 188 | 65 | |
| -8 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 244 | 56 | ||
Brooks haney Entry #2 | -5 | F | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 4 | 2 | 5 | 224 | 59 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 440 4 | 2 179 3 | 3 207 3 | 4 188 3 | 5 677 5 | 6 438 4 | 7 225 3 | 8 228 3 | 9 240 3 | 10 280 3 | 11 552 4 | 12 450 4 | 13 252 3 | 14 485 4 | 15 207 3 | 16 495 4 | 17 247 3 | 18 722 5 | Rating | Round 6512 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ben Hamilton | -4 | 4 | 3 | 3 | 2 | 6 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | 218 | 60 |
T1 | JD Ledesma | -4 | 4 | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 6 | 218 | 60 |
T3 | Samuel Matta | E | 4 | 2 | 3 | 2 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 194 | 64 |
T3 | Eric Jackson | E | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 5 | 194 | 64 |
T3 | John Lanksta | E | 5 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 7 | 194 | 64 |
T6 | ANTHONY GREER | +2 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 6 | 2 | 4 | 3 | 5 | 2 | 6 | 182 | 66 |
T6 | Saleed | +2 | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 6 | 182 | 66 |
T6 | Aaron woodard | +2 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 182 | 66 |
T6 | Dago2 | +2 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 8 | 182 | 66 |
T6 | Derek DAmore | +2 | 4 | 3 | 3 | 2 | 4 | 7 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 6 | 182 | 66 |
T11 | Dana Beach Entry #2 | +3 | 5 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 177 | 67 |
T11 | Andrew West Entry #2 | +3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 6 | 177 | 67 |
T13 | Eric Bennett | +5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 166 | 69 |
T13 | Zane Wimm | +5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 166 | 69 |
T13 | Matthew helm | +5 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 7 | 166 | 69 |
T16 | David Noriega | +7 | 4 | 3 | 2 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 156 | 71 |
T16 | Powell | +7 | 4 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 2 | 4 | 3 | 9 | 156 | 71 |
18 | Matthew Arriaga | +11 | 4 | 3 | 3 | 2 | 7 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 136 | 75 |
Dana Beach Entry #1 | +9 | 4 | 3 | 3 | 2 | 9 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 2 | 5 | 3 | 8 | 146 | 73 | |
Andrew West Entry #1 | +10 | 4 | 3 | 3 | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 9 | 141 | 74 |