Cedar City Points League
League event
April Bag Tag
Leaderboard
Show league standings
3 years ago
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Armour | -17 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 93 |
2 | Eric Lambert | -13 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 97 |
3 | Lacoy Compton | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 99 |
4 | Caleb Stapel | -10 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 100 |
5 | Wendell Draper | -3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 107 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eric Heaps | -9 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 101 |
T1 | Robert Schultz | -9 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 101 |
3 | John Stanworth | -8 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 102 |
4 | Caden Selby | -7 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 103 |
5 | Andrew Boyer | -6 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 104 |
T6 | Camden Lawrence | -4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 106 |
T6 | Corban Selby | -4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 106 |
T6 | Douglas Young | -4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 106 |
T9 | Bryce Davis | -1 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 109 |
T9 | Scotty Wilson | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 109 |
11 | Nick Montague | +1 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 111 |
12 | Kyle Sutton | +2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 112 |
13 | Cody Hare | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 114 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | 1 204 3 | 2 249 3 | 3 534 4 | 4 204 3 | 5 179 3 | 6 358 3 | 7 270 3 | 8 223 3 | 9 388 3 | 10 188 3 | 11 560 4 | 12 245 3 | 13 323 3 | 14 303 3 | 15 187 3 | 16 233 3 | 17 272 3 | 18 378 3 | 1 226 3 | S2 205 3 | S3 283 3 | S4 137 3 | S5 242 3 | S6 177 3 | S7 216 3 | S8 122 3 | S9 161 3 | Round 8834 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Smith | -8 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 102 |
2 | Greg Gossar | +3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 113 |