Central Ohio Winter Series 2 - Kinslow

BLUE - Division 2
Pos | Name | TotalTot | Thru | 1 163 3 | 2 280 3 | 3 160 3 | 4 184 3 | 5 175 3 | 6 189 3 | 7 184 3 | 8 263 3 | 9 209 3 | 10 246 3 | 11 263 3 | 12 201 3 | 13 179 3 | 14 354 3 | 15 187 3 | 16 333 3 | 17 287 3 | 18 185 3 | Round 4043 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Yoder Entry #2 | -6 | F | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 48 |
T2 | Andrew Hypes Entry #2 | -5 | F | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 49 |
T2 | Roger Hayslip | -5 | F | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 49 |
T4 | Brendan Beeney Entry #2 | -4 | F | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 50 |
T4 | Silas Backus Entry #2 | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 50 |
T6 | Kevin Reichert | -3 | F | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 51 |
T6 | Ryan Molka Entry #2 | -3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 51 |
8 | Justin Sartin Entry #2 | -2 | F | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 52 |
T9 | Andy Adkins Entry #2 | -1 | F | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 7 | 2 | 3 | 4 | 3 | 53 |
T9 | Jake Haughn | -1 | F | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 53 |
11 | Joe Jeffries | +8 | F | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 62 |
Andrew Hypes Entry #1 | -5 | F | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 49 | |
Andy Adkins Entry #1 | -1 | F | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 7 | 2 | 3 | 4 | 3 | 53 | |
Brendan Beeney Entry #1 | -4 | F | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 50 | |
Cedric Yoder Entry #1 | -6 | F | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 48 | |
Justin Sartin Entry #1 | -2 | F | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 52 | |
Ryan Molka Entry #1 | -3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 51 | |
Silas Backus Entry #1 | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 50 | |
Ryan Molka Entry #3 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Andy Adkins Entry #3 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Andrew Hypes Entry #3 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
WHITE - Division 3
Pos | Name | TotalTot | 1 163 3 | 2 280 3 | 3 160 3 | 4 184 3 | 5 175 3 | 6 189 3 | 7 184 3 | 8 263 3 | 9 209 3 | 10 246 3 | 11 263 3 | 12 201 3 | 13 179 3 | 14 354 3 | 15 187 3 | 16 333 3 | 17 287 3 | 18 185 3 | Round 4043 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Grimslid | -3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 51 |
T2 | Jason Stewart Entry #2 | -2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 52 |
T2 | Robert Corby | -2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 52 |
T4 | Jesse Haughn | -1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 53 |
T4 | Mike Ford Entry #2 | -1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 53 |
6 | Matt Lorz Entry #2 | E | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 54 |
T7 | J. Ted Zadareky III Entry #1 | +1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 55 |
T7 | Jon Wagner | +1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 55 |
9 | Kelton Barrows | +3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 2 | 57 |
10 | +6 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 60 | |
J. Ted Zadareky III Entry #2 | +3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 57 | |
Jason Stewart Entry #1 | E | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 54 | |
Matt Lorz Entry #1 | +3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 57 | |
Mike Ford Entry #1 | +1 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 55 |
RED - Division 4
Pos | Name | TotalTot | 1 163 3 | 2 280 3 | 3 160 3 | 4 184 3 | 5 175 3 | 6 189 3 | 7 184 3 | 8 263 3 | 9 209 3 | 10 246 3 | 11 263 3 | 12 201 3 | 13 179 3 | 14 354 3 | 15 187 3 | 16 333 3 | 17 287 3 | 18 185 3 | Round 4043 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Andrew Meyers Entry #2 | -7 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 47 |
T1 | Dylon Lousberg Entry #2 | -7 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 47 |
T1 | Ryan Parent Entry #2 | -7 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 47 |
T4 | Keven Kronenberg Entry #2 | -6 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 48 |
T4 | Nicholas Meyers | -6 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 48 |
6 | Nicholas Meyers | -5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 49 |
T7 | Courage Woodward Entry #2 | -4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 50 |
T7 | Tommy Berman Entry #2 | -4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 50 |
9 | Christopher Hartley Entry #2 | -3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 51 |
T10 | Dave Russell Entry #2 | -2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 52 |
T10 | Dustin Robinson | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 52 |
12 | Adam Van Houten | +2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 56 |
T13 | Stephen Berus | +3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 57 |
T13 | Zachary Gay Entry #2 | +3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 57 |
15 | Corey Dye | +5 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 4 | 59 |
16 | David Jeffries | +6 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 60 |
Andrew Meyers Entry #1 | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 51 | |
Christopher Hartley Entry #1 | +1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 2 | 55 | |
Courage Woodward Entry #1 | E | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 54 | |
Dave Russell Entry #1 | E | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 54 | |
Dylon Lousberg Entry #1 | +1 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 55 | |
Keven Kronenberg Entry #1 | -3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 51 | |
Ryan Parent Entry #1 | +1 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 55 | |
Tommy Berman Entry #1 | E | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 54 | |
Zachary Gay Entry #1 | +3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 57 |
GREEN - Division 5
Pos | Name | TotalTot | 1 163 3 | 2 280 3 | 3 160 3 | 4 184 3 | 5 175 3 | 6 189 3 | 7 184 3 | 8 263 3 | 9 209 3 | 10 246 3 | 11 263 3 | 12 201 3 | 13 179 3 | 14 354 3 | 15 187 3 | 16 333 3 | 17 287 3 | 18 185 3 | Round 4043 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kellogg Entry #2 | -3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 51 |
2 | A A Ron Deubner | -1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 53 |
3 | Eric Stepp | E | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 54 |
4 | Tony Oakman | +1 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 55 |
5 | Jonathan Benner Entry #2 | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 56 |
Jonathan Benner Entry #1 | +7 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 61 | |
Kyle Kellogg Entry #1 | +2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 56 |
PURPLE - Division 6
Pos | Name | TotalTot | 1 163 3 | 2 280 3 | 3 160 3 | 4 184 3 | 5 175 3 | 6 189 3 | 7 184 3 | 8 263 3 | 9 209 3 | 10 246 3 | 11 263 3 | 12 201 3 | 13 179 3 | 14 354 3 | 15 187 3 | 16 333 3 | 17 287 3 | 18 185 3 | Round 4043 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IsaacM | -4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 50 |
2 | Scott DeMarco | +1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 55 |
3 | Chris Block | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 57 |