Cullman Disc Club 2024
League event
Week 2 league. Heritage.

last year
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Austin Reid | -8 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 46 |
T1 | Tyler Stephens | -8 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 46 |
T3 | Alex Pewitt | -5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 49 |
T3 | Corey Griffin | -5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 49 |
5 | Eric Murphree II | -2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 52 |
T6 | Adam Carney | -1 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 53 |
T6 | Scott Campbell | -1 | 2 | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 53 |
8 | Maverick Bonner | E | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 54 |
T9 | Adam Crow | +2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 56 |
T9 | Chris Taylor | +2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 56 |
11 | Blake Black | +3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 57 |
12 | Jacob Cahoon | +4 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 58 |
13 | John Phillips | +10 | 2 | 3 | 3 | 8 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 64 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Handley | -4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 50 |
2 | Andrew Teal | -2 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 52 |
T3 | Daniel Jones | E | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 54 |
T3 | Preston Jordan | E | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 54 |
5 | Noah DiBease | +1 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 55 |
T6 | Heath Harden | +3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 57 |
T6 | Justin West | +3 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 57 |
8 | Steven Howell | +4 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 58 |
9 | Timothy Baxter | +6 | 2 | 7 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 5 | 60 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Bell | -5 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 49 |
T2 | James Calvert | E | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 54 |
T2 | Nicholas Sterling | E | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 54 |
4 | Steven Matherne | +1 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 55 |
5 | Jordan Alston | +3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 57 |
6 | Patrick Kelly | +5 | 2 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 59 |
7 | Jaxsyn Handley | +6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 60 |
8 | Koltin O'rear | +7 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 61 |
T9 | Autumn white | +8 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 62 |
T9 | Michael Sweeney | +8 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 62 |
T9 | Nick Tompsett | +8 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 62 |
12 | Darryl Ballenger | +13 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 67 |
13 | Tyler Crow | +14 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 2 | 3 | 3 | 6 | 4 | 4 | 68 |
T14 | Logan Howell | +19 | 4 | 3 | 3 | 4 | 3 | 3 | 7 | 4 | 2 | 9 | 3 | 3 | 3 | 3 | 8 | 4 | 4 | 3 | 73 |
T14 | MaKayla Calvert | +19 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 73 |
T14 | Peter Prado | +19 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 3 | 7 | 5 | 3 | 4 | 3 | 5 | 73 |
17 | Lane Shedd | +32 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 7 | 6 | 8 | 86 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Grace McHan | +15 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 69 |
FA3 - Women's Amateur 3
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | desi hackney | +7 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 61 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | 1 220 3 | 2 220 3 | 3 191 3 | 4 232 3 | 5 242 3 | 6 344 3 | 7 348 3 | 8 296 3 | 9 172 3 | 10 197 3 | 11 257 3 | 12 280 3 | 13 233 3 | 14 291 3 | 15 216 3 | 16 195 3 | 17 174 3 | 18 172 3 | Round 4278 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Wilson | +11 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 65 |
2 | Donnette Rakestraw | +19 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 73 |