League
League event
DDNWA Tuesday League
2 years ago
A POOL - A POOL
Pos | Name | TotalTot | 1 236 3 | 2 218 3 | 3 206 3 | 4 371 3 | 5 399 3 | 6 295 3 | 7 225 3 | 8 201 3 | 9 409 3 | 10 604 4 | 11 272 3 | 12 308 3 | 13 225 3 | 14 300 3 | 15 341 3 | 16 381 3 | 17 524 4 | 18 256 3 | Round 5771 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Birmingham | -7 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 49 |
2 | Noah Patton | -6 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 50 |
3 | Zac Archuleta | -5 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 51 |
4 | Dasun Keylor | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 53 |
5 | Kevin LeGrand | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 54 |
6 | Jacob Sirratt | -1 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 55 |
T7 | Jonathan Roach | +1 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 57 |
T7 | Mitchell Twombley | +1 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 57 |
T7 | TJ Walton | +1 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 57 |
10 | Cornelius Krumrei | +2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 58 |
11 | Matt Loyd | +4 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 60 |
12 | Jacob Mason | +5 | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 61 |
13 | Jake Lamm | +6 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 62 |
14 | Tyler Moon | +17 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 5 | 6 | 4 | 73 |
B POOL - B POOL
Pos | Name | TotalTot | 1 236 3 | 2 218 3 | 3 206 3 | 4 371 3 | 5 399 3 | 6 295 3 | 7 225 3 | 8 201 3 | 9 409 3 | 10 604 4 | 11 272 3 | 12 308 3 | 13 225 3 | 14 300 3 | 15 341 3 | 16 381 3 | 17 524 4 | 18 256 3 | Round 5771 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brady Gilleran | +3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 59 |
T1 | Fabrizio Galleno | +3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 59 |
3 | Johnathan Eric Sirratt | +4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 60 |
4 | Ciavash Zaifi | +5 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 61 |
5 | Kyle Cloyd | +22 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 78 |
C POOL - C POOL
Pos | Name | TotalTot | 1 236 3 | 2 218 3 | 3 206 3 | 4 371 3 | 5 399 3 | 6 295 3 | 7 225 3 | 8 201 3 | 9 409 3 | 10 604 4 | 11 272 3 | 12 308 3 | 13 225 3 | 14 300 3 | 15 341 3 | 16 381 3 | 17 524 4 | 18 256 3 | Round 5771 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison craft | +16 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 6 | 3 | 3 | 8 | 4 | 4 | 3 | 72 |