Disc Golf Vermont

MPO - Mixed Pro Open
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Davis | -6 | -9 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 7 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 58 |
2 | Jeremy McKittrick | -3 | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 56 |
3 | Tom Shanley | -7 | -7 | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 7 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 61 |
T4 | Adam Green | -3 | -5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 59 |
T4 | Chris Young | -3 | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 59 |
6 | Joshua Wedel | -3 | -4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 7 | 3 | 2 | 3 | 2 | 7 | 2 | 3 | 4 | 3 | 60 |
7 | Alex Ferguson | -4 | -3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 62 |
8 | Remy Eisendrath | -4 | -2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 63 |
9 | Kevin Avery | -3 | -1 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 63 |
10 | Taylor Jones | +1 | E | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 60 |
11 | David Frothingham | -1 | +1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 63 |
12 | Evan Shper | E | +2 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 63 |
13 | Sebastian Marshall | +2 | +3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 62 |
T14 | Jeremy Becker | +2 | +5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 7 | 5 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 64 |
T14 | Joshua Lemieux | +4 | +5 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 62 |
T14 | Zack Leffler | +5 | +5 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 61 |
17 | Robbie Wix | +6 | +7 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 62 |
18 | Tyler Moriarty | +5 | +9 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 8 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 65 |
19 | Justin Pep | +6 | +11 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 66 |
20 | Taylor Douglass | +3 | +15 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 3 | 3 | 7 | 3 | 7 | 3 | 2 | 5 | 73 |
MA1 - Mixed Amateur 1
Pos | Name | Adj | TotalTot | Thru | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxx Perry | -4 | -4 | F | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 61 |
2 | Tyler Woods | -4 | +1 | F | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 2 | 66 |
T3 | Jacob Moore | +2 | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 61 |
T3 | Patrick Harris | +1 | +2 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 62 |
5 | Jason wilson | E | +3 | F | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 64 |
T6 | Steven Colbert | -1 | +4 | F | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 66 |
T6 | Zach Bossier | +3 | +4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 62 |
T8 | Garrett Washburn | +3 | +5 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 63 |
T8 | Joe Yalicki | +2 | +5 | F | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 64 |
T10 | E | +6 | F | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 67 | |
T10 | Tyler LaPerle | -4 | +6 | F | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 7 | 7 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 71 |
12 | Scott McCamp | +2 | +8 | F | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 7 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 67 |
13 | Will Cleland | +6 | +10 | F | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 65 |
14 | Jeremy Hulsey | +4 | +11 | F | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 8 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 68 |
15 | Mike Finn | +9 | +12 | F | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 64 |
16 | Nicholas Reilly | +4 | +15 | F | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 8 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 72 |
17 | Sean Ahlquist | +5 | +17 | F | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 7 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 73 |
18 | Travis Jacques | +5 | +18 | F | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 7 | 3 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 74 |
19 | Chris Larock | +14 | +27 | F | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 7 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 74 |
20 | Blake Fletcher | +14 | +29 | F | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 76 |
William Chapman-Renaud DNF | +14 | +14 | 5 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA2 - Mixed Amateur 2
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | +3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 3 | 3 | 64 | |
T2 | Cole McAllister | +7 | +9 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 63 |
T2 | Dan Barmore | +2 | +9 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 68 |
4 | Jason McAllister | +5 | +10 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 66 |
5 | Stefan Farrell | +7 | +11 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 65 |
6 | Whitehouse | +5 | +13 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 69 |
7 | Jordan Patterson | +9 | +17 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 69 |
8 | Chaz Sheperd | +6 | +20 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 7 | 5 | 5 | 3 | 75 |
T9 | Dana Carpenter | +6 | +21 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 4 | 4 | 2 | 5 | 4 | 5 | 8 | 4 | 4 | 76 |
T9 | Seth Tilford | +9 | +21 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 9 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 73 |
11 | Hayden Tomlinson | +14 | +25 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 72 |
12 | Peter Auclair | +15 | +27 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 7 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 4 | 3 | 73 |
13 | Aaron Gingras | +16 | +31 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 8 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 76 |
14 | Damon menard | +23 | +37 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 75 |
15 | David Havens | +17 | +44 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 88 |
FA1 - Women's Amateur 1
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christy Betit | +11 | +27 | 4 | 3 | 4 | 2 | 3 | 4 | 9 | 6 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 77 |
2 | Serena Lamson | +17 | +38 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 7 | 5 | 7 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 82 |
3 | Mary | +34 | +64 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 10 | 6 | 4 | 4 | 3 | 7 | 6 | 6 | 3 | 5 | 91 |
MP50 - Mixed Pro 50+
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Miller | -3 | E | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 64 |
2 | Michael A Stridsberg | +2 | +6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 65 |
3 | Gary Vigue | +3 | +9 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 5 | 6 | 4 | 3 | 2 | 5 | 3 | 6 | 5 | 3 | 3 | 67 |
4 | Al Rosa | +3 | +17 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 7 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 3 | 3 | 75 |
MA40 - Mixed Amateur 40+
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Powell | +3 | +4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 62 |
2 | Cory Barron | +4 | +10 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 67 |
3 | Marques Pozzani | +5 | +13 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 69 |
4 | +10 | +17 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 68 | |
5 | Daniel Renaud | +4 | +20 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 2 | 2 | 6 | 4 | 5 | 6 | 4 | 3 | 77 |
6 | Ty Paulding | +10 | +24 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 7 | 6 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 75 |
FA40 - Women's Amateur 40+
Pos | Name | Adj | TotalTot | 1 239 3 | 2 187 3 | 3 281 3 | 4 223 3 | 5 154 3 | 6 281 3 | 7 386 4 | 8 413 4 | 9 630 5 | 10 380 4 | 11 239 3 | 12 171 3 | 13 338 3 | 14 284 4 | 15 357 3 | 16 365 4 | 17 236 3 | 18 268 3 | Round 5432 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabrielle Pozzani | +16 | +37 | 4 | 4 | 6 | 3 | 3 | 7 | 6 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 82 |